| BITSUN HEALTHCARE
Industrial Shed-356,First Floor,PhASE-1,Panchkula-134113
email id-bitsunh@gmail.com Mob no:-7087414135,9115503355 | | | | | |
| S NO | BRAND NAME | COMPOSITION | PACKING | | MRP |
| TABLETS | | | | | |
| 1 | Bitnac-P | ACECLOFENAC 100MG + PARACETAMOL 325MG | 10X10 | BLISTER | 310 |
| 2 | Bitnac-MR | ACECLOFENAC 100MG + PARACETAMOL 325MG
+CHLORZOXAZONE 250MG | 10X10 | ALU-ALU | 700 |
| 3 | Bitnac-TH | ACECLOFENAC 100MG +THIOCOLCHICOSIDE 4MG | 10X10 | ALU-ALU | 1990 |
| 4 | Bitnac-SP | ACECLOFENAC 100MG+PARACETAMOL 325MG+SERRATIOPEPTIDASE 15MG | 10X10 | ALU-ALU | 890 |
| 5 | Jodic P | DICLOFENAC POTASSIUM 50MG+PARACETAMOL 325MG | 20X10 | BLISTER | 490 |
| 6 | Jodic S | DICLOFENAC POTASSIUM 50MG+SERRATIOPEPTIDASE 10MG | 10x10 | BLISTER | 650 |
| 7 | Jodic SP | DICLOFENAC POTASSIUM 50MG +PARA 325MG + SERRATIOPEPTIDASE 10MG | 10x10 | ALU-ALU | 850 |
| 8 | Jodic MR | DICLOFENAC POTASSIUM 50MG +PARA 325MG + CHLORZOXAZONE 250MG | 10x10 | BLISTER | 650 |
| 9 | Olsaps-D | DROTAVERINE HCL 80MG+MEFENAMIC ACID 250MG | 10X10 | ALU-ALU | 690 |
| 10 | BITLOX-TH | ETODOLAC 400MG + THIOCOLCHICOSIDE 4MG | 10X10 | ALU-ALU | 1950 |
| 11 | BITFLOX-200 | OFLOXACIN 200MG | 10x10 | ALU-ALU | 550 |
| 12 | BITFLOX-OZ | OFLOXACIN200MG+ORNIDAZOLE500 MG | 10*10 | ALU-ALU | 790 |
| 13 | CDIX-100 DT | CEFIXIME 100MG DISPERSIBLE TABLET | 10X10 | ALU-ALU | 880 |
| 14 | CDIX-200 LB | CEFIXIME 200MG + LACTIC ACID BACILLUS 60MS | 10X10 | ALU-ALU | 1500 |
| 15 | CDIX-CV | CEFIXIME 200MG + CLAVULANATE POTASSIUM 125MG | 10x6 | ALU-ALU | 1800 |
| 16 | CDIX-O | CEFIXIME 200MG + OFLOXACIN 200MG+ LACTIC ACID BACILLUS 60MS | 10X10 | ALU-ALU | 1800 |
| 17 | O-CELL | CARICA PAPAYA LEAF EXTRACT 1100MG +
TINOSPORA CORDIFOLIA EXTRACT 150MG + GOAT MILK POWDER 100MG | 10x15 | ALU-ALU | 3750 |
| 18 | BITPAN | PANTOPRAZOLE SODIUM 40MG | 10x10 | ALU-ALU | 700 |
| 19 | BITPAN-D | PANTOPRAZOLE SODIUM 40MG + DOMPERIDONE 10MG | 10X10 | ALU-ALU | 750 |
| 20 | DIFLER 6 | DEFLAZACORT 6MG | 10x10 | ALU-ALU | 790 |
| 21 | OLDOL-P | TRAMADOL HCL 37.5MG + PARACETAMOL 325MG | 10X10 | BLISTER | 550 |
| 22 | SET-5 | LEVOCETIRIZINE DIHYDROCHLORIDE 5MG | 10X10 | ALU-ALU | 290 |
| 23 | SET M | LEVOCETIRIZINE DIHYDROCHLORIDE 5MG + MONTELUKAST SODIUM 10MG | 10X10 | ALU-ALU | 950 |
| 24 | SET M KID | LEVOCETIRIZINE DIHYDROCHLORIDE 2.5MG+MONTELUKAST SODIUM 4MG | 10X10 | ALU-ALU | 550 |
| 25 | DOXSUN | DOXYLAMINE SUCCINATE 10 MG + PYRIDOXINE 10 MG + FOLIC ACID 2.5 MG | 10X10 | ALU-ALU | later |
| 26 | OLCOX-90 | ETORICOXIB 90MG | 10X10 | ALU-ALU | 8900 |
| 27 | OLCOX-P | ETORICOXIB 60MG + PARACETAMOL | 10*10 | ALU-ALU | 1200 |
| 28 | OLCOX-TH | ETORICOXIB 60MG + THIOCOLCHICOSIDE 4MG | 10x10 | ALU-ALU | 1900 |
| 29 | BITVOX-500 LB | LEVOFLOXACIN 500MG TABLET + LACTIC ACID BACILLUS 60 MS | 10X10 | ALU-ALU | 845 |
| 30 | BITMOX-375 | AMOXYCILLIN TRIHYDRATE 250MG + CLAVULANATE POTASSIUM 125MG | 10x6 | ALU-ALU | 1100 |
| 31 | BITMOX-625 | AMOXICILLIN 500MG + CLAVULANIC ACID 125MG/VIAL | 10x6 | ALU-ALU | 1400 |
| 32 | OLDOX 100 DT | CEFPODOXIME PROXETIL 100MG DISPERSIBLE | 10x10 | ALU-ALU | 990 |
| 33 | OLDOX 200 | CEFPODOXIME PROXETIL 200MG | 10X10 | ALU-ALU | 2000 |
| 34 | OLDOX CV | CEFPODOXIME PROXETIL 200MG + CLAVULANATE 125MG | 10x6 | ALU-ALU | 1980 |
| 35 | BFLUKE-150 | FLUCONAZOLE TABLETS IP | 6*5*1 | BLISTER | * |
| 36 | LUMER | ARTEMETHER &LUMEFANTRINETABLETS | 10*10 | ALU-ALU | * |
| 37 | ALINZ-600 | LINEZOLID TABLETS I.P. 600 MG | 10*10 | BLISTER | * |
| 38 | BITDOX-25 TAB | HYDROXIZINE HYDROCHLORIDE TABLET IP | 10*10 | ALU-ALU | * |
| 39 | BITCOLD-PLUS | PARACETAMOL 325MG + PHENYLEPHRINE 5MG + CAFFEINE 20MG + DIPHENHYDRAMINE 25MG | 20x10 | BLISTER | 900 |
| 40 | NIMBIT P | NIMESULIDE 100MG + PARACETAMOL 325MG | 20X10 | BLISTER | 900 |
| 41 | NIMBIT COLD N FLU | NIMESULIDE 100MG + PARACETAMOL 325MG +
CAFFEINE 25MG
+CETIRIZINE HCL 5MG +PHENYLEPHRINE HCL 5MG | 20X10 | BLISTER | 900 |
| 42 | BIT-300 | URSODEOXYCHOLIC ACID 300MG | 10x1x10 | ALU-ALU | 4900 |
| 43 | MITHLO PLUS | Mecobalamin 1500 mcg Folic acid 1.5 mg Vitamin 3
mg Calcium 200 mg Calicum Carbonate 500 mg Calcitriol 0.25mcg Zinc 7.5 mg | 10x1x10 | ALU-ALU | * |
| 44 | BITRAB-20 | RABEPRAZOLE 20MG | 10X10 | ALU-ALU | 490 |
| 45 | BITRAB-D | RABEPRAZOLE 20MG + DOMPERIDONE 10 MG | 10X10 | ALU-ALU | 550 |
| 46 | BITMOL-650 | PARACETAMOL 650MG | 10X10 | BLISTER | 170.95 |
| 47 | BITERB-250 | TERBINAFINE 250MG | 10x7 | ALU-ALU | 1050 |
| 48 | BITMOL-650 | PARACETAMOL 650MG | 10X10 | BLISTER | 150 |
| 49 | BITMOL ACTIVE | PARACETAMOL 650MG+CAFFEINE 50MG | 10X10 | BLISTER | 65 |
| 50 | CDIX-LZ | CEFIXIME TRIHYDRATE 200MG + LINEZOLID 600MG + LACTOBACILLUS SPOROGENES 120 MS TABLET | 10X1X10 | ALU-ALU | 6000 |
| 51 | SET-LM | ACEBROPHYLLINE (SR) 200MG + LEVOCETIRIZINE 5MG + MONTELUKAST 10MG TABLET (ALU-ALU) | 10x10 | ALU-ALU | 1790 |
| 52 | BIFEX-120 | FEXOFENADINE HCL 120 MG | 10*1*10 | ALU-ALU | * |
| 53 | O-CELL | CARICA PAPAYA LEAF EXTRACT 1100MG +
TINOSPORA CORDIFOLIA EXTRACT 150MG + GOAT MILK POWDER 100MG | 10*15 | BLISTER | * |
| 54 | VOMO-4 MG | ONDANSETRON 4MG | 10x10 | ALU-ALU | 380 |
| 55 | RUTSUN | TRYPSIN 48MG + BROMELAIN 90MG + RUTOSIDE TRIHYDRATE BP 100MG +TRYPSIN | 10X10 | ALU-ALU | 1990 |
| 56 | RUTSUN-D | TRYPSIN 48MG + BROMELAIN 90MG + RUTOSIDE TRIHYDRATE BP 100MG +TRYPSIN+DICLOFENAC | 10X10 | ALU-ALU | 1990 |
| 57 | BONVO D3 | CALCIUM CARBONATE 1250MG + VITAMIN D3 250IU | 10X15 | BLISTER | 450 |
| 58 | AZMO-250 | AZITHROMYCIN 250MG | 10X1X6 | BLISTER | later |
| 59 | AZMO-500 | AZITHROMYCIN 500MG | 10X1X3 | BLISTER | later |
| 60 | CPRED-4 | METHYLPREDNISOLONE 4MG | 10*0 | ALU-ALU | 8 |
| 61 | CPRED-16 | METHYLPREDNISOLONE TABLETS IP 816MG | 10*10 | BLISTER | * |
| 62 | BGEST-200 | NATURAL MICRONIZED PROGESTERONE 200MG SR | 10x1x10 | ALU-ALU | 2700 |
| CAPSULES | | | | | |
| 63 | MITHLO | MECOBALAMINE 1500MCG + FOLIC ACID 1.5MG + VIT B1 10MG +VIT B6 3MG +ALPHA LIPOIC ACID 100MG +CHROMIUM CHLORIDE 65MCG | 10X10 | ALU-ALU | 1200 |
| 64 | MITHLO-P | PREGABALIN 75MG + METHYLCOBALAMIN 750MCG | 10X10 | ALU-ALU | 990 |
| 65 | GLUTER | DIACEREIN 50 MG + GLUCOSAMINE 750 MG + METHYL SULFONYL METHANE 250 MG +
Methylcobalamin 500 MCG | 10*1*10 | AL-ALU | * |
| 66 | BGEST-100 | NATURAL MICRONIZED PROGESTERONE 100MG SR CAPSULE | LATER | | * |
| 67 | BITPAN-DSR | PANTOPRAZOLE SODIUM 40MG + DOMPERIDONE 30MG (SR) | 10X10 | ALU-ALU | 890 |
| 68 | BITPAN-LSR | PANTOPRAZOLE SODIUM 40MG + LEVOSULPRIDE 75MG (SR) | 10X10 | ALU-ALU | 1790 |
| 69 | BITZOL 20 | OMEPRAZOLE 20MG CAPSULE | | ALU-ALU | * |
| 70 | BITZOL DP | OMEPRAZOLE 20MG+DOMPERIDONE 10MG CAPSULE | 10*15 | ALU-ALU | * |
| 71 | BOTIC | PRE PRO BIOTIC CAPSULE | 10x10 | ALU-ALU | 850 |
| 72 | ITZEL-100 | ITRACONAZOLE 100MG | 10X1X4 | ALU-ALU | 800 |
| 73 | ITZEL-200 | ITRACONAZOLE 200MG | 10X1X4 | ALU-ALU | 1200 |
| 74 | BITRAB-DSR | RABEPRAZOLE SODIUM 20MG + DOMPERIDONE 30MG (SR) | 10X10 | ALU-ALU | 760 |
| 75 | BITRAB-LSR | RABEPRAZOLE SODIUM 20MG + LEVOSULPRIDE 75MG (SR) | 10X10 | ALU-ALU | 1300 |
| 76 | BITFER-Z | CARBONYL IRON 10MG + FOLIC ACID 1.5MG + VIT C 75MG + ZINC 61.8MG + VIT B12 15 MCG | 10x10 | BLISTER | 385 |
| 77 | Bitnac-RZ | ACECLOFENAC 200MG (SR) + RABEPRAZOLE 20MG | 10x10 | ALU-ALU | later |
| SOFTGEL CAPSULES | | | | | |
| 78 | BONVO SG | CALCITRIOL IP 0.25MCG + CALCIUM CARBONATE IP 500MG + ZINC 7.5MG | 10X10 | BLISTER | 1290 |
| 79 | BONVO-K2 | L-METHYLFOLATE 800 MCG+ VIT K2-7 45MCG + METHYLCOBALAMIN 1500 MCG + VIT B6 3MG +
CALCIUM CARBONATE 500MG + CALCITRIOL | 3X10 | BLISTER | 1690 |
| 80 | LYBIT SG | LYCOPENE 10% 5000MCG + BETACAROTENE 10%
5.17MG + MULTIVITAMIN, GRAPE SEED EXTRACTS & ANTIOXIDANT | 10x1x10 | BLISTER | 1050 |
| 81 | BONVO-D3 | CHOLECALCIFEROL 60,000 I.U. | 10X1X4 | BLISTER | 1200 |
| 82 | BIT-Q10 | CO ENZYME Q10 100MG + L-CARNITINE 100MG +
METHYLCOBALAMIN 1500MCG + LYCOPENE (10%) 5000 I.U. + L-ARGININE 150MG + DHA 60MG + | 3X10 | BLISTER | 4100 |
| 83 | VITLO | OMEGA 3 FATTY ACID+GINSENG 40MG+GREEN TEA 10MG +GINKGO BILOBA 10 MG+ GRAPE SEED
15MG+GARLIC 2MG+GINGER 2MG+GREEN COFFEE | 10x1x10 | BLISTER | 1190 |
| 84 | VITLO-5G | OMEGA 3 FATTY ACID + GREEN TEA EXTRACT 40MG + GINKGO BILOBA 10MG + GINSENG EXTRACT 42.5MG
+ GRAPE SEED EXTRACT 15MG + ANTIOXIDANTS + | 3X10 | BLISTER | 537 |
| 85 | BITFER-XT | FERROUS ASCORBATE 100MG + FOLIC ACID 1.5MG + ZINC SULPHATE 22.5MG | 10x1x10 | BLISTER | 1200 |
| ORAL LIQUIDS | | | | | |
| 10ML-15ML-30ML-60ML WITH CARTON+M-CAP | | | | | |
| 86 | AZMO SUSP | AZITHROMYCIN 200MG/5ML | 15 ML | MONO PAC | 48 |
| 87 | BINDOS | ALBENDAZOLE 200MG/5ML | 10ML | MONO PAC | 18.5 |
| 88 | OLSPAS-P | MEFENAMIC ACID 50MG + PARACETAMOL 125MG/5ML | 60 ML | MONO PAC | 38 |
| 89 | BITFLOX-OZ | OFLOXACIN 50MG + ORNIDAZOLE 125MG/5ML | 30 ML | MONO PAC | 32 |
| 90 | BITFLOX-RA | OFLOXACIN 50MG + ORNIDAZOLE 125MG + RACECADOTRIL 15MG SUSP | 30 ML | MONO PAC | 90 |
| 91 | DIFLER-6 SUSP | DEFLAZACORT 6MG SUSPENSION | 30ML | MONO PAC | 60 |
| 92 | BITCOLD SYP | PARACETAMOL 250MG + PHENYLEPHRINE HCL 5MG
+ CPM 2MG/5ML SYP | 60 ML | MONO PAC | 52 |
| 93 | SET-M SUSP | LEVOCETIRIZINE DIHYDROCHLORIDE 2.5MG + MONTELUKAST SODIUM 4.0MG/5ML | 30 ML | MONO PAC | 50 |
| 94 | BITMOL 250 SUSP | PARACETAMOL 250MG/5ML | 60 ML | MONO PAC | 35.28 |
| 95 | Bitnac-P | ACECLOFENAC 50MG + PARACETAMOL 125MG/5ML | 60ML | MONO PAC | 38 |
| 100ML-170ML-200ML WITH CARTON | | | | | |
| 96 | BONVO SUSP | CALCIUM CARBONATE 250MG + VITAMIN D3 125 I.U/5ML (MANGO FLAVOUR) | 200 ML | MONO PAC | 85 |
| 97 | LYBIT SYP | LYCOPENE 10% 1000MCG + ZINC SULPHATE 3MG + MANGANESE CHLORIDE 2MG + POTASSIUM IODINE 100MCG + COPPER SULPHATE 500MCG + MULTIVITAMINS+SODIUM SELENATE 35MCG/10ML | 200ML | MONO PAC | 149 |
| 98 | MITHLO FORTE | MECOBALAMIN 100MCG + LYCOPENE 6% 1000MCG + L-LYSINE 30MG + THIAMINE HCL 2MG +D- PANTHENOL 5MG + PYRIDOXINE HCL 1.5MG + FOLIC
ACID 140MCG SYP | 200ML | MONO PAC | 150 |
| 99 | LYZM | FUNGAL DIASTASE 50MG + PEPSIN 10MG/15ML | 200 ML | MONO PAC | 149 |
| 100 | OLFLATE O | SUCRALFATE 1GM + OXETACAINE 20MG/10ML | 100ML | MONO PAC | 130 |
| 101 | BCYP | CYPROHEPTADINE HCL 2MG + TRICHOLINE CITRATE 275MG/5ML | 200 ML | MONO PAC | 85 |
| 102 | BCID-M | MAGALDRATE 400MG + SIMETHICONE 20MG/10ML | 170 ML | MONO PAC | 85 |
| 103 | ISRO | DISODIUM HYDROGEN CITRATE 1.25/5ML | 100 ML | MONO PAC | 44 |
| 104 | VITLO SYP | PYRIDOXINE HYDROCHLORIDE 0.75MG+ NICOTINAMIDE 15MG + CYANOCOBALAMIN 2MCG + LYSINE HYDROCHLORIDE 37.5MG +SORBITOL
SOLUTION (70%) | 200 ML | MONO PAC | 149 |
| 105 | BITKOF-AT | AMBROXOL HCL 15MG + TERBUTALINE SULPHATE 1.25MG + GUAIPHENESIN 50MG +MENTHOL
1MG/5ML | 100 ML | MONO PAC | 75 |
| 106 | BITKOF-BR | TERBUTALINE SULPHATE 1.25MG + GUAIPHENESIN 50MG + BROMHEXINE HCL 4MG + MENTHOL
2.5MG/5ML | 100ML | MONO PAC | 70 |
| 107 | BITKOF-LS | LEVOSALBUTAMOL SULPHATE 1MG + AMBROXOL HCL 30MG + GUAIPHENESIN 50MG/5ML SYP | 100 ML | MONO PAC | 79 |
| 108 | BITKOF-DM | DEXTROMETHORPHAN HBr 10MG + PHENYLEPHRINE HCL 5MG + CPM 2MG/5ML | 100ML | MONO PAC | 75 |
| 109 | BITFER XT SUSP | FERROUS ASCORBATE 30MG + FOLIC ACID 140MCG+ZINC SULPHATE 22.5MG/5ML SUSPENSION | 200 ML | MONO PAC | 149 |
| AYURVEDIC LIQUIDS | | | | | |
| 110 | SHE FLY | UTERINE TONIC (AYURVEDIC FEMALE HEALTH TONIC) | 200 ML | MONO PAC | 149 |
| 111 | MULTI-BRAIN | BRAIN TONIC | 200 ML | MONO PAC | 149 |
| 112 | S-PURE | BLOOD PURIFIER TONIC | 200 ML | MONO PAC | 149 |
| 113 | O-CELL | DENGU REMOVER TONIC | 200 ML | MONO PAC | 200 |
| 114 | HONIBIT | AYURVEDIC COUGH SYRUP (HONEY FLAVOUR) 100ML | 100 ML | LATER | 79 |
| 115 | LEVOK | AYURVEDIC LIVER TONIC & ENZYME | 200 ML | MONO PAC | 149 |
| DRY SYRUPS | | | | | |
| 116 | CDIX 50 LB D/S | CEFIXIME 50MG/5ML+LACTIC ACID BACILLUS 60MS | 30ML | MONO PAC | 59 |
| 117 | CDIX CV D/S | CEFIXIME 50MG/5ML+ CLAVULANATE 28.5MG/5ML | 30ML | MONO PAC | 89 |
| 118 | CDIX OF D/S | CEFIXIME 50MG + OFLOXACIN 50MG/5ML | 30ML | MONO PAC | 95 |
| 119 | BOTIC D/S | PRE-PROBIOTIC DRY SYRUP | 60ML | MONO PAC | 65 |
| 120 | ALPHYL | ACEBROPHYLINE 50 MG | 100ML | MONO PAC | 20 |
| 121 | ALINZ | LINEZOLID SUSPENSION100 MG | 30ML | MONO PAC | 20 |
| 122 | BITMOX CV D/S | AMOXYCILLIN 200MG + CLAVULANATE POTASSIUM 28.5MG/5ML | 30ML | MONO PAC | 52.8 |
| 123 | OLDOX 50 D/S | CEFPODOXIME PROXETIL 50MG/5ML | 30ML | MONO PAC | 70 |
| 124 | OLDOX 100 D/S | CEFPODOXIME PROXETIL 100MG/5ML | 30ML | MONO PAC | 99 |
| 125 | OLDOX CV D/S | CEPODOXIME PROXETIL 50MG + CLAVULANATE 28.5MG/5ML | 30ML | MONO PAC | 31 |
| DROPS | | | | | |
| 126 | BONVO D3 | CHOLECALCIFEROL 400 I.U. DROPS | 30ML | MONO PAC | 55 |
| 127 | LYZM DROPS | FUNGAL DIASTASE 33.33MG + PEPSIN 5MG/5 ML (30ML) | LATER | MONO PAC | 49 |
| 128 | VITLO DROPS | VIT A 2500IU + CHOLECALCIFEROL 400IU + THIAMINE
HCL 0.5MG + RIBOFLAVINE 0.5MG +PYRIDOXINE HCL 0.5MG + NICOTINAMIDE 5MG + D-PANTHENOL | 30ML | MONO PAC | 36 |
| 129 | VOMO DROPS | ONDANSETRON DROPS 2MG/5ML | 30ML | MONO PAC | 36.5 |
| INJECTIONS | | | | | |
| 130 | BITCIN100 | AMIKACIN SULPHATE 100MG/2ML | 1'S | BLISTER | 16.77 |
| 131 | BITCIN250 | AMIKACIN SULPHATE 250MG/2ML | 1'S | BLISTER | 29 |
| 132 | BITCIN500 | AMIKACIN SULPHATE 500MG/2ML | 1'S | BLISTER | 69 |
| 133 | S-CORT 40 | TRIAMCINOLONE ACETONIDE 40MG/ML | 1'S | BLISTER | 80 |
| 134 | BITZON-SB 1GM | CEFOPERAZONE 1000MG | 1'S | BLISTER | 150 |
| 135 | BITZON SB 1.5GM | CEFOPERAZONE 1000MG + SULBACTAM 500MG/VIAL | 1'S | BLISTER | 325 |
| 136 | BITOZ-250 | CEFTRIAXONE SODIUM IP 250MG/VIAL | 1'S | BLISTER | 24 |
| 137 | BITOZ-1GM | CEFTRIAXONE SODIUM IP 1000MG/VIAL | 1'S | WITH WAT | 56.67 |
| 138 | BITOZ SB 1.5 | CEFTRIAXONE 1000MG + SULBACTAM 500MG/VIAL | 1'S | WITH WAT | 57.17 |
| 139 | BITOZ TZ 281.25 | CEFTRIAXONE 250MG + TAZOBACTUM 31.25MG/VIAL | 1'S | BLISTER | 47.05 |
| 140 | Jodic AQ | DICLOFENAC SODIUM 75MG/1ML AQ PAINLESS FORMULA | 1X5X10 | BLISTER | 15 |
| 141 | MITHLO FORTE | METHYLCOBALAMIN 1500MCG WITH VIT B6 100MG+ NIACINAMIDE100MG | 5X2ML | BLISTER | 55 |
| 142 | MITHLO 1500 | METHYLCOBALAMIN 1500MCG/2ML | 1'S | BLISTER | 79 |
| 143 | NZID TZ 1.12 | CEFTAZIDIME 1000MG + TOBRAMYCIN 120MG/VIAL | 1'S | BLISTER | 570 |
| 144 | BITPAN 40 INJ | PANTOPRAZOLE SODIUM 40MG/VIAL | 1'S | BLISTER | 43.38 |
| 145 | OLDOL | TRAMADOL HCL 50MG/ML | 1X10 | BLISTER | 26.24 |
| 146 | BITMOX 1.12 INJ | AMOXICILLIN 1000MG + CLAVULANIC ACID 200MG/VIAL | 1'S | BLISTER | 119.6 |
| 147 | BIT-αβ | α/β ARTEETHER 150 MG/2ML | 3X1 | BLISTER | 75 |
| 148 | BENUM-1000 | MEROPENEM 1GM/VIAL | 1'S | BLISTER | 1600 |
| 149 | BENUM SB 1.5 | MEROPENEM 1GM + SULBACTAM 500MG/VIAL | LATER | | * |
| 150 | JATAZ 4.5 | PIPERACILLIN SODIUM 4GM + TAZOBACTAM 0.5GM/VIAL | 1'S | BLISTER | 461 |
| 151 | BITRAB 20 | RABEPRAZOLE SODIUM 20MG/VIAL | 1'S | BLISTER | 120 |
| 152 | BITFER 5 | IRON SUCROSE 5MG/ML | 1'S | BLISTER | 240 |
| 153 | BEKA-25 | NANDROLONE DECANOATE 25MG/ML | 1'S | BLISTER | 76 |
| 154 | BEKA 50 | NANDROLONE DECANOATE 50MG/ML | 1'S | BLISTER | 170 |
| 155 | BITNATE 60 | ARTESUNATE 60MG/ML | 1'S | BLISTER | 182 |
| 156 | VOMO INJ | ONDANSETRON 4MG/2ML | 1X10 | BLISTER | 11.63 |
| INFUSIONS | | | | | |
| 157 | BITFLOX-OZ IV | OFLOXACIN 200MG + ORNIDAZOLE 500MG+ SODIUM CHLORIDE 900MG/100ML | LATER | | * |
| 158 | BITMOL IV | PARACETAMOL 1GM/100ML | LATER | | * |
| OINTMENTS/OIL/SOLUTIONS/LOTION | | | | | |
| 159 | BITA | OFLOXACIN 0.75% w/w + ORNIDAZOLE 2% w/w +
TERBINAFINE HCL 1% w/w + CLOBETASOLPROPIONATE 0.05% w/w + | 15GM | MONO PAC | 85 |
| 160 | Jodic GEL | DICLOFENAC DIETHYLAMINE1.16% w/w + LINSEED OIL 3% w/w + METHYLSALICYLATE 10% w/w + MENTHOL 5% w/w+BENZYL ALCOHOL GEL | 30GM | MONO PAC | 66 |
| 161 | Jodic OIL | PAIN RELIEF OIL (AYURVEDIC) | 60 ML | ROUND BO | 82 |
| SACHETS | | | | | |
| 162 | BONVO-D3 | CHOLECALCIFEROL 60000 I.U SACHETS | 1X20 | SACHETS | 460 |
| 163 | ALY-9 | L-ARGININE & PROANTHOCYANIDIN | 20*5GM | SACHETS | 1100 |
| 164 | BOTIC | FRUCTO OLIGOSACCHARIDE 100MCG + SACCHAROMYCES BOULARDII 141.5MG+ LACTIC ACID BACILLUS 100MS+ ELEMENTAL ZINC 10MG | 1X20 | SACHETS | 440 |
| PROTEIN POWDER | | | | | |
| 165 | GROW-
HI(Chocklate Flav) | NIACINAMIDE 8.8MG + CALCIUM PANTOTHENATE 4.05MG + FOLIC ACID 0.2MG + BIOTIN 45.6MCG + DHA (10%) 80MG + GLA 25MG | 200GM M | ONO PAC | 225 |
| 166 | GROW-
HI(American Cream Flav) | NIACINAMIDE 8.8MG + CALCIUM PANTOTHENATE 4.05MG + FOLIC ACID 0.2MG + BIOTIN 45.6MCG + DHA (10%) 80MG + GLA 25MG | 200GM M | ONO PAC | 225 |
| ENERGY DRINK | | | | | |
| 167 | CHILL-Me | DEXTROSE MONOHYDRATE 90GM + ZINC SULPHATE 60 MG + MAGNESIUM SULPHATE 10MG
+MANGANESE 100MCG + CALCIUM 85MG + PHOSPHORUS 50MG + VITAMIN C 100MG + VITAMIN D3 300 IU + VITAMIN B1 2MG +VITAMIN B2 1.5MG
+VITAMIN B6 2MG + CITRIC ACID 1GM + CREATINE 1000MG + MECOBALAMIN 1000MCG (ORANGE FLAVORED ENERGY DRINK). | 105 GM | MONO PAC | 55 |
| DENTAL CARE | | | | | |
| 168 | JIO-FRESH | POTASSIUM NITRATE 5% w/w + SODIUM MONOFLUOROPHOSPHATE 0.70% w/w TOOTHPASTE | 50GM | MONO PAC | 80 |
| 169 | JIO-FRESH | CHLORHEXIDINE GLUCONATE 0.2% w/v + SODIUM
FLUORIDE 0.05% w/v + ZINC CHLORIDE 0.09% w/v MOUTHWASH | 100 GM | MONO PAC | 65 |
| TERMS AND CONDITIONS:- | | | | | |
| 1 | Expiry/Breakage claim will not be accepted. | | | | |
| 2 | Eway Bill required with each order | | | | |
| 3 | GST will pe applicable as per Govt. Norms | | | | |
| 4 | All disputes will have legal juriadiction at chandigarh only. | | | | |