| CATHOLICON PHARMACEUTICALS PVT. LTD. |  |  |  |  |  |  |  |  |  | 
| AN ISO & GMP CERTIFIED COMPANY |  |  |  |  |  |  |  |  |  | 
| CORP OFFICE:- S.C.O 865, 2ND FLOOR. N.A.C, MANIMAJRA, CHANDIGARH |  |  |  |  |  |  |  |  |  | 
| PH:- 0172-4667800, 070098-00220, 099141-99884 e-mail:-catholiconpharma@gmail.com |  |  |  |  |  |  |  |  |  | 
| MANUFACTURING UNIT-1 :-VPO. BATHRI, TEH-HAROLI, DISTT.UNNA (H.P) |  |  |  |  |  |  |  |  |  | 
| MANUFACTURING UNIT-2 :- VILLAGE KAMLI, PARWANOO, H.P. |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  | 
| S No | BRAND NAME | COMPOSITION | PACKING |  | M.R.P. | PRICE |  |  |  | 
| 1 | ABZOLE-I | Albendazole & Ivermectin Tablets | 10x5x1 | Mono Pack | 900 | 110 |  |  |  | 
| 2 | ALL MAC-8 | Methylprednisolone 8 mg     (DPCO ) | 10x10 | Alu/Alu | 570 | 162.5 |  |  |  | 
| 3 | APCON | Aceclofenac - 100 mg, Paracetamol - 325mg | 10x10 | Blister | 290 | 90 |  |  |  | 
| 4 | APCON-100 | Aceclofenac 100MG | 10x10 | Alu/Alu | 355 | 48 |  |  |  | 
| 5 | APCON-MR | Aceclofenac - 100 mg, Paracetamol - 325mg, Chlorzoxazone | 10x10 | Blister | 698 | 98 |  |  |  | 
| 6 | APCON-S | Aceclofenac - 100 mg, Paracetamol - 325mg, Serratiopeptidase 15 mg | 10x10 | Alu/Alu | 780 | 150 |  |  |  | 
| 7 | APCON TH 4 | Aceclofenac - 100mg, Thiocolchicoside 4mg | 10x10 | Alu/Alu | 1990 | 240 |  |  |  | 
| 8 | AZICON-250 | Azithromycin 250 mg    ( DPCO) | 10x6 | Blister | 700 | 270 |  |  |  | 
| 9 | AZICON-500 | Azithromycin 500 mg    ( DPCO ) | 10x3 | Blister | 700 | 270 |  |  |  | 
| 10 | CATCEF-O | Cefixime 200mg, Ofloxacin 200mg DT | 10x10 | Alu/Alu | 1850 | 483 |  |  |  | 
| 11 | CATCEF-CV | Cefixime & Potassium Clavulanate Tablets | 10x10 | Alu/Alu | 1840 | 456 |  |  |  | 
| 12 | CATCEF-AZ-LB | Cefixime Trihydrate,Azithromycin Dihydrate &Lactic Acid  Bacillus | 10x10 | Alu/Alu | 3000 | 828 |  |  |  | 
| 13 | CATCEF-100 DT | Cefixime Dispersible Tablets IP 100mg | 10x10 | Alu/Alu | 860 | 190 |  |  |  | 
| 14 | CATCEF-200 DT | Cefixime Dispersible Tablets IP 200mg | 10x10 | Alu/Alu | 1000 | 408 |  |  |  | 
| 15 | CATCEF-200 LB | Cefixime and Lactic acid Bacillus dispersible Tablets | 10x10 | Alu/Alu | 1450 | 322 |  |  |  | 
| 16 | CALCON | Calcium citrate 1000 mg, Magnesium 100 mg, zinc | 10x10 | Alu/Alu | 950 | 94 |  |  |  | 
| 17 | CATFIN-250 | Terbinafine Hydrochloride 250 mg | 10x10 | Alu/Alu | 2500 | 275 |  |  |  | 
| 18 | CEFCON-100 | Cefpodoxime Proxetil 100mg | 10x10 | Alu/Alu | 1060 | 247 |  |  |  | 
| 19 | CEFCON-200 | Cefpodoxime Proxetil 200mg | 10x10 | Alu/Alu | 2200 | 570 |  |  |  | 
| 20 | CMX-250 | Cefuroxime Axetil Tablets IP | 10x10 | Alu/Alu | 2300 | 552 |  |  |  | 
| 21 | CMX-500 | Cefuroxime Axetil 500 mg | 10x10 | Alu/Alu | 5900 | 860 |  |  |  | 
| 22 | CONFIL-100 | Sildenafil 100 mg | 10x4 | Blister |  | 56 |  |  |  | 
| 23 | CONSIGRA-180 | Fexofenadine HCL 180 mg | 10x10 | Alu/Alu | 1400 | 204 |  |  |  | 
| 24 | CORZ-6 | Deflazacort 6 mg | 10x10 | Alu / Alu | 1100 | 125 |  |  |  | 
| 25 | CP-TEL-H | Telmisartan 40mg, hydrochlorothiazide 12.5mg | 10x10 | Alu/Alu | 765 | 105 |  |  |  | 
| 26 | CP-TEL-40 | Telmisartan 40 mg (DPCO) | 10x10 | Alu/Alu | 765 | 91 |  |  |  | 
| 27 | CP-TEL-80 | Telmisartan 80 mg (DPCO) | 10x10 | Alu/Alu | 1050 | 120 |  |  |  | 
| 28 | DEFCON-MR | Diclofenac+Paracetamol+Chlorzoxazone | 20x10 | Blister | 700 | 253 |  |  |  | 
| 29 | DEFCON-S | Diclofenac Potassium 50 mg, Serratio 15 mg, Paracetamol 325 mg | 10x10 | Blister |  | 104 |  |  |  | 
| 30 | ETOCON- TH 4 | Etoricoxib 60 mg, Thicolahicoside 4 mg | THI | Alu/Alu | 1800 | 345 |  |  |  | 
| 31 | ETOCON-90 | Etoricoxib Tablets IP | 10X10 | Alu/Alu | 920 | 156 |  |  |  | 
| 32 | EFCIN-150 | Fluconazole-150 mg (DPCO) | 10x10 | Alu/Alu | 1280 | 170 |  |  |  | 
| 33 | FEROCON -200 MG | Faropenem Sodium -200 mg | 10x1x6 | Alu/Alu | 5040 | 1850 |  |  |  | 
| 34 | FYLICON-400 | Doxofylline tab IP 400mg | 10x10 | Blister | 850 | 195 |  |  |  | 
| 35 | GP CON -M1 | Glimepiride 1 mg+ Metformin Hydrochloride 500 mg Tab IP | 10x10 | Blister | 490 | 90 |  |  |  | 
| 36 | GP CON-M2 | Glimepiride 2 mg+ Metformin Hydrochloride 500 mg Tab IP | 10x10 | Blister | 590 | 96 |  |  |  | 
| 37 | HYDO-25 | Hydroxyzine 25 mg | 10x10 | Alu/Alu | 550 | 80 |  |  |  | 
| 38 | KOFCON TAB | Paracetamol 325mg, Levocetirizine, Phenylephrine Hydrochloride 5mg, Caffeine 30 mg, Diphenhydramine Hydrochloride 25 mg | 20x10 | Blister | 780 | 200 |  |  |  | 
| 39 | LEVOCON-500 | Levofloxacin Tablets IP (DPCO) | 10x10 | Alu/Alu | 900 | 300 |  |  |  | 
| 40 | LRZICON-MD | Levocetirizine Dihydrochloride Tablets IP | 10x10 | Alu/Alu | 550 | 58 |  |  |  | 
| 41 | LORICON | Loratadine tablets IP | 10x10 | Alu/Alu | 995 | 74 |  |  |  | 
| 42 | LARZICON-AM | Levocetirizine & Ambroxol Hydrochloride tab | 10x10 | Alu/Alu | 450 | 76 |  |  |  | 
| 43 | LRZ-M | Levocetirizine & montelokast | 10x10 | Alu/Alu | 1350 | 135 |  |  |  | 
| 44 | LHT-M | Levocetirizine  5 mg, Montelukast 10 mg | 10x10 | mono Pack | 1530 | 143 |  |  |  | 
| 45 | MONT -FX | Fexofenadine hydrochloride & montelukast tablet | 10x10 | Alu/Alu | 1950 | 210 |  |  |  | 
| 46 | MCOB-GM | Methylcobalamin 500 mg, Pregabalin 75 mg | 10x10 | Alu/Alu | 1270 | 182 |  |  |  | 
| 47 | MEFCON-P | Mefenamic Acid 250 mg, Paracetamol 325 mg | 10x10 | Blister | 330 | 83 |  |  |  | 
| 48 | METCON-SR | Metformin Hydrochloride Tablets 500MG IP (DPCO) | 10x10 | Blister | 200 | 50 |  |  |  | 
| 49 | MX-CV 625 | Amoxicillin 500 mg & Clavulanic Acid 125 mg (DPCO) | 10x6 | Alu/Alu | 1200 | 355 |  |  |  | 
| 50 | NIPCON-MD | Nimesulide - 100 mg, Paracetamol - 325 mg | 20x10 | Blister | 820 | 150 |  |  |  | 
| 51 | OFCON 200 | Ofloxacin 200 mg | 10x10 | Alu/Alu | 750 | 143 |  |  |  | 
| 52 | OFCON 400 | Ofloxacin 400 mg | 10x10 | Alu/Alu | 1350 | 230 |  |  |  | 
| 53 | OFCON-OZ | Ofloxacin 200mg, Ornidazole - 500mg | 10x10 | Alu / Alu | 850 | 247 |  |  |  | 
| 54 | PREDSOL-16 | Methylprednisolone 16 mg (DPCO) | 10x10 | Alu/Alu | 990 | 330 |  |  |  | 
| 55 | PREDSOL-4 | Methylprednisolone 4 mg | 10x10 | Alu/Alu | 700 | 140 |  |  |  | 
| 56 | PREGBAL-NT | Pregabalin & Nortriptyline Tablets | 10x10 | Alu/Alu | 1950 | 160 |  |  |  | 
| 57 | PANTACON-40 | Pantoprazole 40mg | 10x10 | Alu/Alu | 550 | 87 |  |  |  | 
| 58 | PARACON-650 | Paracetamol Tablets IP (DPCO) | 20x15 | Blister | 600 | 65 |  |  |  | 
| 59 | RABICON-20 | Rabeprazole 20 mg | 10x10 | Alu/Alu | 600 | 65 |  |  |  | 
| 60 | ROXCON-150 | Roxithromycin-150 mg | 10x10 | Blister | 1250 | 220 |  |  |  | 
| 61 | SODEX-300 | Ursodeoxycholic Acid Tab | 10x10 | Alu/Alu | 2950 | 780 |  |  |  | 
| 62 | VONI-4 MD | Ondansetron Orally Disintegrating Tab 4mg (DPCO) | 10x10 | Alu/Alu | 450 | 44 |  |  |  | 
| 63 | ROSCON-5 | Rosuvastatin 5 mg | 10x10 | Alu/Alu |  | 70 |  |  |  | 
| 64 | ROSCON-10 | Rosuvastatin 10 mg | 10x10 | Alu/Alu | 740 | 108 |  |  |  | 
| 65 | ROSCON-20 | Rosuvastatin 20 mg | 10x10 | Alu/Alu | 1565 | 168 |  |  |  | 
| 66 | SAMIGLU-MSM TAB | Diacerein,Glucosamine & Methyl Sulfonyl Methane Tablets | 10x1x10 | Alu/Alu | 1450 | 436 |  |  |  | 
| 67 | STATCON-20 | Atorvastatin 20 mg (DPCO) | 10x10 | Alu /Alu | 755 | 95 |  |  |  | 
| 68 | STATCON-40 | Atorvastatin 40 mg (DPCO) | 10x10 | Alu/Alu | 1175 | 132 |  |  |  | 
| 69 | STATCON-80 | Atorvastatin 80 mg | 10x10 | Alu/Alu | 1990 | 235 |  |  |  | 
| 70 | TENICON-20 | Teneligliptin 20 mg | 10x10 | Alu/Alu | 1150 | 104 |  |  |  | 
| 71 | TENICON-M | Teneligliptin Hbr Hydrate 20 mg & Metformin Hcl (SR) 500MG Tablets | 10x10 | Blister | 1350 | 176 |  |  |  | 
| 72 | VIDACON-M | Vildagliptin & metformin Tablets | 10X10 | Blister | 750 | 182 |  |  |  | 
| 73 | VCON-NT | Gabapentin & Nortriptyline Tablets | 10x10 | Alu/Alu | 2650 | 188 |  |  |  | 
| 74 | ZOLICON-600 | Linezolid tablet 600mg (DPCO) | 10x6 | Alu/Alu | 1920 | 440 |  |  |  | 
|  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  | 
|  | BRAND NAME | COMPOSITION | PACKING |  | M.R.P. | PRICE |  |  |  | 
| 75 | ASOPHYLLIN100 | Acebrophylline 100 mg | 10x10 | Alu/Alu | 1250 | 117 |  |  |  | 
| 76 | BECON-Z | B-Complex Forte with Vitamin C &Zinc Capsules | 20x15 | Alu/Alu | 960 | 280 |  |  |  | 
| 77 | DEFZIL CAP | Prebiotic & Probiotic Cap | 10x10 | Alu/Alu | 1000 | 156 |  |  |  | 
| 78 | ES MO-D | Enteric Coated Esomeprazole & Domperidone (SR) Cap | 10x10 | Alu/Alu | 1250 | 130 |  |  |  | 
| 79 | GINCON | Ginseng, Antioxidants Multivitamin , Multimineral Capsules | 1x10 | Mono Pack | 850 | 117 |  |  |  | 
| 80 | ISOCON-10 | Isotretinoin -10 | 10x10 | Alu/Alu | 1200 | 180 |  |  |  | 
| 81 | ISOCON -20 | Isotretinoin-20 | 10x10 | Alu/Alu | 2350 | 280 |  |  |  | 
| 82 | I TURBO-100 | Itraconazole 100 mg | 10x10 | Blister | 1800 | 267 |  |  |  | 
| 83 | I TURBO-200 | Itraconazole 200 mg | 10x1x4 | Alu/Alu | 1400 | 235 |  |  |  | 
| 84 | LYCOCON | Lycopene(6%) 5000 mcg + Selenium Dioxide Monohydrate 70 mcg + Vit.A (as acetate) 2500 IU +Vit.E (As acetate) 10 IU + Zinc Sulphate 27.45 mg +Vit.C (Coated) 50 mg (FOOD) | 10x10 | Blister | 800 | 123 |  |  |  | 
| 85 | OTRO-D | Omeprazole 20 mg, Domperidone 10 mg | 10x10 | Alu/Alu | 520 | 75 |  |  |  | 
| 86 | OTRO-20 | Omeprazole 20 mg (DPCO) | 20x15 | Strip Pack | 860 | 273 |  |  |  | 
| 87 | OB-LAK | Orlistat -120 mg | 10x1x10 | Mono Pack | 4100 | 676 |  |  |  | 
| 88 | PANTACON-DSR | Pantoprazole 40 mg, Domperidone 30 mg | 10x10 | Alu/Alu | 800 | 125 |  |  |  | 
| 89 | REDICON | Green Tea Extract +Spirulina +Lutein +Chromium Picolinate +Vitamins and Minerals (FOOD) | 10x10 | Alu/Alu | 1100 | 150 |  |  |  | 
| 90 | REDICON CAP | Green Tea Extract with MultiVitamins and Multiminerals | 10x10 | Alu/Alu | 1250 | 95 |  |  |  | 
| 91 | REDICON Q-10 | CO-ENZYME Q10, LYCOPENE, VITAMINS, ZINC SULPHATE, DHA, L-ARGININE,L-CARNITINE & GREEN TEA EXTRACT CAPSULES | 1x10 | Alu/Alu | 5990 | 283 |  |  |  | 
| 92 | RABICON-DSR | Rabeprazole Sodium 20 mg & Domperidone 30 mg | 10x10 | Alu/Alu | 970 | 115 |  |  |  | 
| 93 | REBICON-LS | Rabeprazole Sodium 20 mg and Levosulpiride 75 mg. | 10x10 | Alu/Alu | 1750 | 215 |  |  |  | 
|  |  |  |  |  |  |  |  |  |  | 
| 100 |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  | 
|  | BRAND NAME | COMPOSITION | PACKING |  | M.R.P. | PRICE |  |  |  | 
| 94 | CALCON  D3 | Cholecalciferol, vitamin D3 | 10x1x4 | Blister | 1310 | 100 |  |  |  | 
| 95 | CALCON PLUS SG | Calcium carbonate 500mg, calcitriol 0.25mcg, Zinc Sulphate 7.5 mg (FOOD) | 10x10 | Blister | 2000 | 95 |  |  |  | 
| 96 | CONFEE-Z SG | Ferrous ascorbate 100mg +folic acid 1.5mg + zinc sulphate 22.5mg (FOOD) | 10x10 | Blister | 1470 | 130 |  |  |  | 
| 97 | ISOCON-20 SG | Isotretinoin 20 mg | 10x10 | Blister | 2300 | 280 |  |  |  | 
| 98 | LYCOCON S.G CAP | Softgel Capsules of Lycopene, Lutein Betacarotene, Grape Seed Extract, Selenium Dioxide, Zinc | 10x1x10 | Blister | 1300 | 114 |  |  |  | 
| 99 | NERVON-OD S.G | Methylcobalamin 1500 mcg, ALA 100 mg, Folic Acid 1.5 mg, Pyridoxine | 10x1x10 | Blister | 1800 | 351 |  |  |  | 
| 100 | OMEGACON 369 | Omega-3, Omega-6, Omega-9 | 10x10 | Blister | 495 | 38 |  |  |  | 
| 101 | OMEGACON-3 Fish oil | Fish oil 1000 mg, EPA 180 mg, DHA 120 mg | 1x60 | Bottle | 1249 | 240 |  |  |  | 
| 102 | PREGACON | Natural micronied progsterone softgel capules | 10x10 | Blister | 3200 | 592 |  |  |  | 
| 103 | REDICON PLUS SG | Omega-3 fatty acids, Green tea extract, Ginseng (FOOD) | 10x10 | Blister | 2100 | 234 |  |  |  | 
|  |  |  |  |  |  |  |  |  |  | 
| 113 |  |  |  |  |  |  |  |  |  | 
| 114 |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  | 
|  | BRAND NAME | COMPOSITION | PACKING |  | M.R.P. | PRICE |  |  |  | 
| 103 | APCON SUSP | Aceclofenac 50 mg, Paracetamol susp 125 mg | 60 ml |  | 52 | 13 |  |  |  | 
| 104 | AINADEX-LS | Levosalbutamol sulphate, ambroxol hydrochloride & guaiphenesin syrup | 100 ml |  | 80 | 18.5 |  |  |  | 
| 105 | AZICON-200 | Azithromycin 200 mg (DPCO) | 15 ml |  | 46.8 | 19.5 |  |  |  | 
| 106 | BECON-PLUS | Silymarin with B-Complex Syrup (FOOD) | 200 ml |  | 95 | 19 |  |  |  | 
| 107 | CALCON | Calcium Phosphate, Magnesium, zinc & Vitamin D3 (FOOD) | 200 ml |  | 110 | 18 |  |  |  | 
| 108 | CATCEF-DS 50 LB | Cefixime 50 mg, LAB with Water (DPCO) | 30 ml |  | 45 | 21 |  |  |  | 
| 109 | CATCEF-DS -100 | Cefixime 100 mg, with Water (DPCO) | 30 ml |  | 67 | 28 |  |  |  | 
| 110 | CATCID SUSP | Magaldrate 400mg, Simethicone 20 mg | 170 ml |  | 87 | 17 |  |  |  | 
| 111 | CEFCON-DS 50 | Cefpodoxime Proxetil 50 mg with Water | 30 ml |  | 78 | 25 |  |  |  | 
| 112 | CEFCON-DS 100 | Cefpodoxime Proxetil 100 mg with Water | 30 ml |  | 98 | 26 |  |  |  | 
| 113 | CERON | Cyproheptadine HCL 2mg, Tricholine Citrate 275 mg | 200 ml |  | 95 | 23 |  |  |  | 
| 114 | COOL COOL | Instant Energi drink with vitamin C & Zine 105gm | 105gm |  | 63 | 15 |  |  |  | 
| 115 | CORZ 6 | Deflazacort Oral Suspension | 30ml |  | 75 | 17 |  |  |  | 
| 116 | D-KUFF | Dextromethorphan HBr 10mg, Phenylephrine HCL 5mg, CPM 2 mg | 60 ml |  | 38 | 12.35 |  |  |  | 
| 117 | FECON-XT | ferrous Ascorbate 160mg,folic acid 0.5mg(food) | 200 ml |  | 120 | 20 |  |  |  | 
| 118 | KOFCON-PD | Terbutaline sulphate & Choline Theophyllinate syrup | 60 ml |  | 50 | 13.65 |  |  |  | 
| 119 | KOFCON-DX | Dextromethorphan HBr 10mg, Phenylephrine HCL 5mg, CPM 2 mg | 100 ml |  | 110 | 16 |  |  |  | 
| 120 | KOFCON | Terbutaline 1.25 mg, Guaiphenesin 50mg, Ambroxol 15 mg, Menthol 2.5 mg | 100 ml |  | 65 | 14.52 |  |  |  | 
| 121 | LACTOCON SYP | Lactulose Solution USP | 100 ml |  | 140 | 48 |  |  |  | 
| 122 | LRZ-M KID | Montelukast +Levocetirizine Hydrochloride syrup | 60  ml |  | 82 | 15.6 |  |  |  | 
| 123 | LYCOCON SYP | Lycopene, Multivitamin & Multimineral (FOOD) | 200 ml |  | 130 | 22 |  |  |  | 
| 124 | MX CV-DS | Amoxycillin Trihydrate 200 mg, Clav. 28.5 mg, LAB with Water (DPCO) | 30 ml |  | 59.47 | 24 |  |  |  | 
| 125 | MEFCON-P SYP | Mefenamic Acid 50 mg, Paracetamol 125 mg | 60 ml |  | 42 | 12 |  |  |  | 
| 126 | PARACON-250 | Paracetamol 250 mg (DPCO) | 60 ml |  | 38 | 15.3 |  |  |  | 
| 128 | SUCRACON | Sucralfate 1gm (DPCO) | 100 ml |  | 68 | 18 |  |  |  | 
| 129 | SUCRACON-O | Sucralfate 1gm, Oxetacaine 20 mg | 200 ml |  | 255 | 43 |  |  |  | 
| 130 | REDICON | Iron, Folic Acid with Vitamin B Complex (FOOD) | 200 ml |  | 95 | 20 |  |  |  | 
| 131 | ZYMOL | Fungal Diastase(1:1200)50mg,Pepsin(1:3000)10mg (Food) | 200 ml |  | 95 | 20 |  |  |  | 
|  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  | 
|  | BRAND NAME | COMPOSITION | PACKING |  | M.R.P. | RATE |  |  |  | 
| 129 | EYE STAR | CMC 0.5 % w/v | 10 ml |  | 85 | 9.5 |  |  |  | 
| 130 | MOXICON | Moxifloxacin 0.5 % w/v | 5 ml |  | 90 | 8.81 |  |  |  | 
|  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  | 
|  | BRAND NAME | COMPOSITION | PACKING |  | M.R.P. | RATE |  |  |  | 
| 131 | AMIDOX-500 | Amikacin-500 mg | 2 ml |  | 61 | 21 |  |  |  | 
| 132 | CEFDOX-1.5 GM | Ceftriaxone 1gm, Sulbactam | Single |  | 125 | 30.55 |  |  |  | 
| 133 | CEFDOX-1 GM | Ceftriaxone 1gm (DPCO) | Single |  | 54.7 | 20.5 |  |  |  | 
| 134 | DX-CON | Doxycyceline for Injection USP | Vial |  | 1400 | 65 |  |  |  | 
| 135 | CENEP -1.5 | Cefoperazone 1000 mg, Sulbactam 500 mg | Vial |  | 227 | 36 |  |  |  | 
| 136 | FECON INJ | Iron Sucrose 20mg (DPCO) | 5 ml |  | 260 | 35 |  |  |  | 
| 137 | MEPCON -1 GM | Meropenem 1000 mg | Vial |  | 2700 | 260 |  |  |  | 
| 138 | NERVON | Methylcobalamin, Nicotinamide & Pyridoxine HCL inj | 2 ml |  | 80 | 11.5 |  |  |  | 
| 139 | PANTACON-40 | Pantoprazole 40 mg (DPCO) | Vial |  | 46.8 | 11.5 |  |  |  | 
| 140 | PIPTAZ-T | Piperacillin 4gm, Tazobactam 0.5 gm | Vial |  | 490 | 95 |  |  |  | 
| 141 | RABICON-20 | Rabeprazole Injection IP | 20 mg |  | 99 | 13 |  |  |  | 
| 142 | VONI -2ML | Ondansetron 2 mg/ml (DPCO) | 10x2 ml |  | 11.15 | 3.25 |  |  |  | 
| 143 | T CEF KID INJ | Cetriaxone&Tazbactum IP |  | 281.25MG | 60 | 13 |  |  |  | 
| 144 | MEPRA-IV | Esomeprazole sodium 40 mg | vial |  | 95 | 15.5 |  |  |  | 
|  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  | 
|  | BRAND NAME | COMPOSITION | PACKING |  | M.R.P. | RATE |  |  |  | 
|  | COLLAGEN SUPER SKIN GLOW | Collagen Peptide 71%, Maltodextrin, Glucosamine Hydrochloride, Sodium Ascorbate Vitamin C, l Arginine Thickener- INS 414 | 200 gm |  | 1200 | 110 |  |  |  | 
|  | PROVICON PLUS | Multimineral, Antioxidant, Lycopene, Multivitamin | 200 gm |  | 345 | 45 |  |  |  | 
|  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  | 
| 144 | BRAND NAME | COMPOSITION | PACKING |  | M.R.P. | RATE |  |  |  | 
| 145 | ALORIV SOAP | Aloevera, Vitamin E | 75 gm |  | 95 | 17 |  |  |  | 
|  | CANSOL-A | Adapalene & Benzoyl Peroxide Gel | 20 gm |  | 285 | 14 |  |  |  | 
|  | CATFIN | Terbinafine Hydrochloride 1 % w/w | 15 gm |  | 120 | 14 |  |  |  | 
|  | CINPRO | Mupirocin 2.0 % w/w | 5 gm |  | 138 | 22 |  |  |  | 
| 146 | CLINACON-N Gel | Clindamycin 1.0% with Nicotinamide w/w Gel | 15 gm |  | 145 | 14 |  |  |  | 
| 147 | CLINACON SOAP | Triclosan, Zinc Oxide | 75 gm |  | 95 | 18 |  |  |  | 
| 148 | CLOCIN | Clobetasol Proprionate 0.05 % | 30 gm |  | 145 | 16 |  |  |  | 
| 149 | CLOCIN LOT | Clobetasol Proprionate 0.05 % | 25 ml |  | 95 | 24 |  |  |  | 
| 150 | CONSETA CLEASING LOT | Cetyl Alcohol , Stearyl Alcohol Lotion | 100 ml |  | 180 | 29 |  |  |  | 
| 151 | EFCIN DUSTING | Fluconazole Dusting Powder | 75 gm |  | 150 | 39 |  |  |  | 
| 152 |  |  |  |  |  |  |  |  |  | 
| 153 | KOJICON | Kojic Acid & Vitamin C | 20 gm |  | 260 | 25 |  |  |  | 
| 154 | LIMICOT | Tacrolimus 1 mg | 10 gm |  | 285 | 50 |  |  |  | 
| 155 | LEZOLE CREAM | Luliconazole Cream | 20 gm |  | 250 | 17 |  |  |  | 
| 156 | MINCON | Minoxidil 5% w/v | 60 ml |  | 685 | 120 |  |  |  | 
| 157 | MOSTCON F/W | Glycolic Acid 2%, Salicylic 1 %, Lactic Acid 1 %, lactic Acid 1%, Aloe Vera Extract 5% | 100 ml |  | 335 | 68 |  |  |  | 
| 158 | MOSTCON LOT | Moisturizing Lotion | 100 ml |  | 220 | 32.5 |  |  |  | 
| 159 | NONSOM | Mometasone Furoate 0.1 % w/w | 20 gm |  | 180 | 12 |  |  |  | 
| 160 | ORTHODOX | Diclofenac Diethylamine, Linseed Oil, Methyl Salicylate, Menthol, Gel | 30 gm |  | 68 | 15.5 |  |  |  | 
| 161 | PERICON | Intimate perineal wash | 100 ml |  | 200 | 45.5 |  |  |  | 
| 162 | PRIMACON LOT | Permethrin 5 % w/v  (DPCO) | 60 ml |  | 63 | 24 |  |  |  | 
| 163 | PRIMACON SOAP | Permethrin 1 % w/v (DPCO) | 75 gm |  | 95 | 17 |  |  |  | 
| 164 | RAZOL SOAP | Ketoconazole Soap | 75 gm |  | 110 | 19 |  |  |  | 
| 165 | RAZOL SHAMPOO | Ketoconazole 2% w/v , Zinc Pyrithione 1% | 100 ml |  | 275 | 35 |  |  |  | 
| 166 |  |  |  |  |  |  |  |  |  | 
| 167 | P CON M OINT | Povidone lodine metronidazole aloe vera ointment | 15gm |  | 70 | 12 |  |  |  | 
| 168 | LACTOMIN | Calamine aloe vera gel light liquid 100ml | 100ml |  | 237 | 29 |  |  |  | 
| 169 | ULTRASUN X LOT | Octyl Methoxycinnamate , Oxybenzone, Titanium Dioxide, Avobenzone LOT | 60 ml |  | 385 | 65 |  |  |  | 
| 170 | DENTO FRESH | Choorhexidne Gluconate Mouth wash | 100ml |  | 95 | 18 |  |  |  | 
| 169 |  |  |  |  |  |  |  |  |  | 
| 169 |  |  |  |  |  |  |  |  |  | 
| 170 |  |  |  |  |  |  |  |  |  | 
| 171 |  |  |  |  |  |  |  |  |  | 
| 172 | BRAND NAME | COMPOSITION | PACKING |  | M.R.P. | RATE |  |  |  | 
|  | AYUR PLUS | Sex capsules | 1x30 |  | 350 | 55 |  |  |  | 
| 203 | AYURKOFF | Cough  syrup and expectorant | 100 ml |  | 65 | 15 |  |  |  | 
| 204 | AYURLIV-DS | A Proprietary ayurvedic liver tonic | 200 ml |  | 140 | 28 |  |  |  | 
| 205 | AYURCON-4G | Liver alkalizer enzyme & antacid syrup | 225 ml |  | 145 | 25 |  |  |  | 
|  | SYSTCON | Ayurvedic stone Remover capsule | 1*18 |  | 225 | 36 |  |  |  | 
|  | SYSTCON SYRUP | Herbal tonic for Kidney & Urinary Stone | 200 ml |  | 130 | 22 |  |  |  | 
| 173 | RUMACON | A Unique Herbal Formula to relieve pain | 50 ml |  | 130 | 24 |  |  |  | 
| 174 | IMUNCON SYP | Tinospora cordifolia 500 mg, Carica papaya 500 mg, Ocimum tenuiflorum 250 mg, Green vitriol 30 mg, Actinidia deliciosa 25 mg | 200 ml |  | 157 | 23 |  |  |  | 
| 175 | UTICON | Safe herbal uterine tonic | 200ml |  | 158 | 18 |  |  |  | 
|  |  |  |  |  |  |  |  |  |  | 
| 175 |  |  |  |  |  |  |  |  |  | 
| 176 |  |  |  |  |  |  |  |  |  | 
| 177 |  |  |  |  |  |  |  |  |  | 
| 178 |  |  |  |  |  |  |  |  |  | 
| 179 |  |  |  |  |  |  |  |  |  | 
| 180 |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  | 
|  | TERMS AND CONDITIONS;- |  |  |  |  |  |  |  |  | 
