|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| MEDIFIT PHARMACEUTICALS                                                                                                                                (AN ISO 9001 : 2015 CERTIFIED COMPANY)         WHO-GMP CERTIFIED PRODUCTS                                   SCF-395, FIRST FLOOR, MOTOR MARKET, MANIMAJRA 160101                                                                                                                Email - medifitpharmaceuticals@gmail.com |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Tablet Range |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| S No | Brand name | salt | Packing | MRP | GST |  |  |  |  |  |  |  |  |  | 
| 1 | Ceclohist | ACECLOFENAC 100 MG+ PARACETAMOL 325 MG | 10X10 blister | 490 | 0.12 |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  | 0.12 |  |  |  |  |  |  |  |  |  | 
| 2 | Ceclohist-SP | ACECLOFENAC 100 MG+PARACETAMOL 325MG+SERRATIOPEPTIDA S E15 MG | 10X10 alu alu | 850 | 0.12 |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  | 0.12 |  |  |  |  |  |  |  |  |  | 
| 3 | AZIHIST-250 | AZITHROMYCIN 250 MG | 10x6 blister | 690 | 0.12 |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  | 0.12 |  |  |  |  |  |  |  |  |  | 
| 4 | AZIHIST-500 | AZITHROMYCIN 500 MG | 10x3 blister | 790 | 0.12 |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  | 0.12 |  |  |  |  |  |  |  |  |  | 
| 5 | CLAVOFIT-625 | AMOXICILIN 500MG + PATASSIUM CLAVULANIC ACID 125 MG | 10X6 alu alu | 1300 | 0.12 |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  | 0.12 |  |  |  |  |  |  |  |  |  | 
| 6 | CIFIHIST | CEFIXIME LB 200MG | 10x10 alu alu | 1400 | 0.12 |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  | 0.12 |  |  |  |  |  |  |  |  |  | 
| 7 | CIFIHIST-OF | CEFIXIMETRIHYDRATE IP 200MG+OFLOXACIN IP 200 MG | 10x10 alu alu | 1800 | 0.12 |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  | 0.12 |  |  |  |  |  |  |  |  |  | 
| 8 | DEFOHIST | DEFLAZACORT 6MG | 10x10 alu alu | 980 | 0.12 |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  | 0.12 |  |  |  |  |  |  |  |  |  | 
| 9 | DECOHIST | DICLOFENAC POTASSIUM 50MG+PARACETAMOL 325MG+CHLOROZOXONE 250MG | 10X10 BLISTER | 620 | 0.12 |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  | 0.12 |  |  |  |  |  |  |  |  |  | 
| 10 | MENIM-P | NIMESULIDE 100 MG + PARACETAMOL 325 MG | 10X10 BLISTER | 460 | 0.12 |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  | 0.12 |  |  |  |  |  |  |  |  |  | 
| 11 | OFLOHIST | OFLOXACIN 200 MG | 10X10 ALU ALU | 610 | 0.12 |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  | 0.12 |  |  |  |  |  |  |  |  |  | 
| 12 | OFLOHIST-OZ | OFLOXACIN -200 MG + ORNIDAZOLE 500 MG | 10X10 ALU ALU | 850 | 0.12 |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 13 | COLD-MF | PARACETAMOL 325 +PHENYLEPHRINE HCL 5MG,+CAFFEINE DIPHENHYDRAMINE HCL 25MG | 10x10 blister | 650 | 0.12 |  |  |  |  |  |  |  |  |  | 
| 14 | COLDHIST-DS | PARACETAMOL 500MG +PHENYLEPHRINE HCL 10MG+ CHLOROPHENIRAMINE 2 MG | 10X10 blister |  | 0.12 |  |  |  |  |  |  |  |  |  | 
| 15 | CETRAFIT | LEVOCETRIZINE 5 MG | 10x10 alu alu | 380 | 0.12 |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  | 0.12 |  |  |  |  |  |  |  |  |  | 
| 16 | CETRAFIT-M | LEVOCITRIZINE 5MG + MONTELUKAST SODIUM 10 MG | 10x10 alu alu | 1200 | 0.12 |  |  |  |  |  |  |  |  |  | 
| 17 | PANTA -MF 40 | PANTOPRAZOLE 40MG | 10X10 ALU ALU | 650 | 0.12 |  |  |  |  |  |  |  |  |  | 
| 18 | FERRORED-XT | FERROUS ASCORBATE 30MG, + FOLIC ACID 550MG, + ZINC SUGAR | 10X10 ALU ALU | 950 | 0.12 |  |  |  |  |  |  |  |  |  | 
| 19 | COBAHIST-OD | METHYCOBALMIN 1500MCG, ALPHA LIPOIC ACID 100MG, PYRIDOXINE HYDROCHLORIDE _( VITAMIN B6), VITAMIN B  10MG,+FOLIC ACID 1.5 MG | 10X1X10 ALU ALU | 1700 | 0.18 |  |  |  |  |  |  |  |  |  | 
| 20 | ONDAHIST-MD 4 | ONDASETRON 4MG MOUTH DISSOLVING | 10X10 blister | 460 | 0.12 |  |  |  |  |  |  |  |  |  | 
|  |  | CAPSULE RANGE |  |  |  |  |  |  |  |  |  |  |  |  | 
| S No | Brand name | salt | Packing | MRP | 0.12 |  |  |  |  |  |  |  |  |  | 
| 1 | REBOFIT DSR | REBEPRAZOLE 20MG + DOMPERIDONE 30MG SR | 10x10 alu alu | 950 | 0.12 |  |  |  |  |  |  |  |  |  | 
| 2 | OMEHIST-D | OMEPROZOLE 20MG + DOMPERIDONE 10 MG | 10x10 alu alu | 530 | 0.12 |  |  |  |  |  |  |  |  |  | 
| 3 | PANTAHIST DSR | PANTOPRAZOLE 40 MG (EC)  + DOMPERIDONE 30 MG (SR) | 10x10 alu alu | 950 | 0.12 |  |  |  |  |  |  |  |  |  | 
| 4 | OMEHIST-20 | OMEPROZOLE 20MG | 10X10 ALU ALU | 270 | `12% |  |  |  |  |  |  |  |  |  | 
| 5 | MYBACT | PRE AND PRO BIOTIC CAP | 10x10 alu alu | 980 | 0.18 |  |  |  |  |  |  |  |  |  | 
|  |  | Soft Gel Range |  |  |  |  |  |  |  |  |  |  |  |  | 
| S No | Brand name | Salt | Packing | MRP | GST |  |  |  |  |  |  |  |  |  | 
| 1 | YESFIT | GINGSENG WITH VITAMINS, MINERALS AND                    ANTIOXIDANTS SOFTGEL CAPSULE | 10x10 | 1150 | 0.18 |  |  |  |  |  |  |  |  |  | 
| 2 | LYCOHIST | GRAPE SEED EXTRACT, BETACAROTENE, LYCOPENE, LUTEIN, MULTIVITAMINS AND MULTIMINERALS SOFTGEL CAPSULE | 10X10 | 1250 | 0.18 |  |  |  |  |  |  |  |  |  | 
|  |  | Injection Range |  |  |  |  |  |  |  |  |  |  |  |  | 
| S No | Brand name | Salt | Packing | MRP | GST |  |  |  |  |  |  |  |  |  | 
| 1 | COBAHIST-B | METHYCOBA 1500MG WITH B COMPLEX | DISPO PACK | 90 | 0.12 |  |  |  |  |  |  |  |  |  | 
| 2 | COBAHIST-M | VITAMIN C, METHYCOBALAMIN FOLIC ACID & NIACINAMIDE INJ | 1.5ML+ 1 ML | 60 | 0.12 |  |  |  |  |  |  |  |  |  | 
| 3 | DICOHIST | DICLOFENAC SODIUM 75MG | 10X1ML | 18 | 0.12 |  |  |  |  |  |  |  |  |  | 
| 4 | CEFOHIST-SB 1500 | CEFTRIAXONE +SULBACTUM 1500 | vial with wfi | 135 | 0.12 |  |  |  |  |  |  |  |  |  | 
| 5 | CEFOHIST 1000 | CEFTRIAXONE SODIUM 1000MG | vial with wfi | 67 | 0.12 |  |  |  |  |  |  |  |  |  | 
| 6 | CEFOHIST-SB 750 | CEFTRIAXONE +SULBACTUM 750 | vial with wfi | 90 | 0.12 |  |  |  |  |  |  |  |  |  | 
| 7 | CEFOHIST-SB 375 | CEFTRIAXONE +SULBACTUM 375 | vial with wfi | 47 | 0.12 |  |  |  |  |  |  |  |  |  | 
| 8 | PANTA-MF 40 | PANTA 40 INJ | vial with wfi | 54 | 0.12 |  |  |  |  |  |  |  |  |  | 
| 9 | ARTEHIST | ARTESUNATE 60MG | vial with wfi | 210 | 0.05 |  |  |  |  |  |  |  |  |  | 
|  |  | Syrups Range |  |  |  |  |  |  |  |  |  |  |  |  | 
| S No | Brand name | Salt | Packing | MRP | GST |  |  |  |  |  |  |  |  |  | 
| 1 | MEDXOLE-DM | Dextromethorphan Hydrobromide 10mg + Phenylephrine
Hydrochloride 5mg + Chlorpheniramine Maleate 2mg SUGAR FREE | 100ml WITH OUTER CARTON | 92 | 0.12 |  |  |  |  |  |  |  |  |  | 
| 2 | MEDXOLE-AM | AMBROXOL HCI 15MG
+TERBUTALINE SULPHATE 1.25MG + GUAIPHENESIN
50MG + MENTHOL 1MG SUGAR FREE | 100ml WITH OUTER CARTON | 96 | 0.12 |  |  |  |  |  |  |  |  |  | 
| 3 | MEDXOLE-LS | AMBROXOL HCI 30MG+ GUAIPHENESIN 50MG +LEVOSALBUTAMOL 1MG SUGAR FREE | 100ml WITH OUTER CARTON | 98 | 0.12 |  |  |  |  |  |  |  |  |  | 
| 4 | ENZYHIST | PEPSIN(1:3000) 10MG+ FUNGAL DIASTASE (1:2000) 50MG  SUGAR FREE | 200ml + carton | 128 | 0.18 |  |  |  |  |  |  |  |  |  | 
| 5 | VITAHIST-B | B-COMPLEX WITH L-LYSINE SUGAR FREE | 200ml + carton | 128 | 0.18 |  |  |  |  |  |  |  |  |  | 
| 6 | YESFIT-L | LYCOPENE MULTIVITAMIN & MINERALS SYRUP SUGAR FREE | 200ml + carton | 128 | 0.18 |  |  |  |  |  |  |  |  |  | 
| 7 | FERRORED-XT | FERROUS ASCORBATE 30MG, + FOLIC ACID 550MG, + ZINC SUGAR FREE | 200ml + carton | 142 | 0.18 |  |  |  |  |  |  |  |  |  | 
| 8 | CALCIHIST | CALCIUM, VITAMIN B 12, VITAMIN D3 SYRUP SUGAR FREE | 200ml + carton | 128 | 0.18 |  |  |  |  |  |  |  |  |  | 
| 9 | CETRAFIT-M | LEVOCETRIZINE 2.5 MG + MONTELUKAST 4MG | 60ml+carton | 74 | 0.12 |  |  |  |  |  |  |  |  |  | 
| 10 | CECLOHIST | ACCELOFENAC 100MG, PARACETAMOL 250 MG | 60ML WITH OUTER CARTON | 76 | 0.12 |  |  |  |  |  |  |  |  |  | 
| 11 | MEPHIST-P | MEFENAMIC ACID 100MG, PARACETAMOL ORAL SUSPENSION 250MG | 60ML WITH OUTER CARTON | 72 | 0.12 |  |  |  |  |  |  |  |  |  | 
| 12 | COLDHIST-DS | PHENYLEPHRINE,
CHLOPHENIRAMINE MALEATE PARACETAMOL 250MG, SODIUM CITRATE & MENTHOL SUSPENSION | 60ML WITH OUTER CARTON | 74 | 0.12 |  |  |  |  |  |  |  |  |  | 
| 13 | CYPOHIST | CYPROHEPTADINE  HCL, TRICHOLINE CITRATE, & SORBITOL SOLUTION SUGAR FREE | 200ml + carton | 116 | 0.12 |  |  |  |  |  |  |  |  |  | 
| 14 | MEDRATE | MAGALDRATE & SIMETHICONE SUSPENSION SUGAR FREE | 170ML ONLY LABLE | 90 | 0.12 |  |  |  |  |  |  |  |  |  | 
| 15 | COLD-MF SUSPENSION | PHENYLEPHRINE,
CHLOPHENIRAMINE MALEATE PARACETAMOL 100mg, SODIUM CITRATE & MENTHOL SUSPENSION | 60ml+carton | 62 | 0.12 |  |  |  |  |  |  |  |  |  | 
|  |  | Dry Syrup Range |  |  |  |  |  |  |  |  |  |  |  |  | 
| S No | Brand name | Salt | Packing | MRP | GST |  |  |  |  |  |  |  |  |  | 
| 1 | CIFIHIST-50 | CIFIXIME  50 MG DRY SYRUP | 5GM/30 ML WITH OUTER CARTON | 48.7 | 0.12 |  |  |  |  |  |  |  |  |  | 
|  |  | EYE DROP |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 1 | OFLOHIST EYE DROP | OFLOXACIN OPHTHALMIC SOLUTION | 10ML | 29 | 0.12 |  |  |  |  |  |  |  |  |  | 
|  |  | Ointment Range |  |  |  |  |  |  |  |  |  |  |  |  | 
| S No | Brand name | Salt | Packing | MRP | GST |  |  |  |  |  |  |  |  |  | 
| 1 | ORTHOHIST GEL | DICLOFENAC DIETHYLAMINE, LINSEED, METHYL SALICYLATE & MENTHOL GEL | 30GM | 85 | 0.12 |  |  |  |  |  |  |  |  |  | 
|  |  | Protein Powder |  |  |  |  |  |  |  |  |  |  |  |  | 
| S No | Brand name | Salt | Packing | MRP | GST |  |  |  |  |  |  |  |  |  | 
| 1 | MEDRICH PROTEIN POWDER | PROTEIN POWDER WITH DHA CHOCOLATE FLAVOUR (SUGAR FREE) | 200GM PLASTIC JAR | 295 | 0.18 |  |  |  |  |  |  |  |  |  | 
|  |  | Herbal/Ayurvedic Range |  |  |  |  |  |  |  |  |  |  |  |  | 
| S No | Brand name | Salt | Packing | MRP | GST |  |  |  |  |  |  |  |  |  | 
| 1 | HEPAHIST | AN AYURVEDIC LIVER TONIC | 200ML+ CARTON | 128 | 0.12 |  |  |  |  |  |  |  |  |  | 
| 2 | HEPAHIST-ZYM | AN AYURVEDIC LIVER + ENZYME TONIC SUGAR FREE | 200ML + CARTON | 118 | 0.12 |  |  |  |  |  |  |  |  |  | 
| 3 | ORTHOHIST PAIN OIL | AN AYURVEDIC PAIN OIL | 60 ML + CARTON | 118 | 0.12 |  |  |  |  |  |  |  |  |  | 
| 4 | UTEHIST | AN AYURVEDIC UTERINE TONIC SUGAR FREE | 200ml + carton | 128 | 0.12 |  |  |  |  |  |  |  |  |  | 
| 5 | CUFFHIST | AN AYURVEDIC HONEY BASED COUGH SYRUP | 100ml WITH OUTER CARTON | 98 | 0.12 |  |  |  |  |  |  |  |  |  | 
| 6 | PLETOHIST | AN AYURVEDIC BLOOD PLETT ENHENCER ( GILOY, PAPAYA LEAVES KIWI TULSI BLACK PEEPER) SUGAR FREE | 200ml + carton | 220 | 0.12 |  |  |  |  |  |  |  |  |  | 
| 7 | PILOHIST | AN AYURVEDIC PILES CAPSULE | 30 CAP IN BOTL WITH CARTON | 188 | 0.12 |  |  |  |  |  |  |  |  |  | 
|  | TERMS & CONDITIONS |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | Goods are sold on non returnable basis |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | GST 5%+12% +18% + 28% will be charged according to product catagory |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | Road permit/way bill/form 31 required with each order (if required) |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | Expiry and breakage claim will not be entertained |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | All disputes will have legal jurisdiction at chandigarh |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | All dispatch are against advance payment |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | All rates are ex-chandigarh+ freight at actual is payable extra. |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  | RESULTS AND EFFICACY GAURANTEED |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  | Quality - Trust - Service |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  | WHO_GMP CERTIFIED PRODUCTS |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  | www.medifitpharma.com |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  | 7988421709 |  |  |  |  |  |  |  |  |  |  |  |  |