| STELLAR BIO-LABS | | | | | | | |
| S.C.O-824, IInd FLOOR,NAC, MAIN ROAD, MANIMAJRA, | | ACC TO DPCO | | | | | |
| CHANDIGARH. | PH. 0172-5018822,8699446699 | EFFECTIVE AS ON 15/05/2021 | | | | | |
| www.stellarbiolabs.com | | | | | | | |
| http://www.instagram.com/_stellarbiolabs824/ | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| S.R. | PRODUCT | COMPOSITION | PACK | PKING | MRP | | | |
| 1 | Rifgood-200 | RIFAXIMIN TABLETS 200MG | 10*10 | ALUALU | 2290 | | | |
| 2 | Methanks-4 | METHYLPREDNISOLONE 4MG TABLET | 10*10 | ALUALU | 480/499.5 | | | |
| 3 | Methanks-8 | METHYLPREDNISOLONE 8MG TABLET | 10*10 | ALUALU | 568 | | | |
| 4 | Methanks-16 | METHYLPREDNISOLONE 16MG TABLET | 10*10 | ALUALU | 995 | | | |
| 5 | Exlla-100 DT | CEFPODOXIME 100MG TABLET | 10X10 | ALUALU | 1250 | | | |
| 6 | Exlla-200DT | CEFPODOXIME 200 MG | 10X10 | ALUALU | 1990 | | | |
| 7 | Exlla- CV | CEFPODOXIME 200 MG+ CLAVULANIC ACID 125MG | 10*10 | ALUALU | 3800 | | | |
| 8 | Exlla-AZ | CEFPODOXIME 200 MG+ AZITHROMYCIN ANHYDROUS 250 MG+LACTOBACILLUS SPOROGENES 60MG | 1*10*10 | ALUALU | 3350 | | | |
| 9 | EXLLA-O | CEFPODOXIME 200MG + OFLOXACINE 200 MG | 10*1*10 | ALUALU | 2600 | | | |
| 10 | Stecix-OZ | CEFIXIME-200 MG+ORNIDAZOLE 500 MG | 10*10 | ALUALU | 1980 | | | |
| 11 | Stecix-AZ | CEFIXIME-200 MG+AZITHROMYCIN 250 MG+LACTOBACILLUS SPOROGENES 60MG | 10*10 | ALUALU | 2800 | | | |
| 12 | Stecix-100 DT | CEFIXIME TRIHYDRATE 100MG | 10*10 | ALUALU | 850 | | | |
| 13 | Stecix-200 DT | CEFIXIME TRIHYDRATE 200MG | 10*10 | ALUALU | 1070 | | | |
| 14 | Stecix-200LB | CEFIXIME TRIHYDRATE 200MG WITH LACTIC ACID BACILLUS 60 MILLION SPORES | 10*10 | ALUALU | 1200 | | | |
| 15 | Stecix-O | CEFIXIME TRIHYDRATE 200 MG +OFLOXACIN 200MG+LACTOBACILLUS SPOROGENES 2.5 MILLION SPORES | 10*10 | ALUALU | 1650 | | | |
| 16 | Stecix CV | CEFIXIME 200MG + CLAVULANIC ACID 125MG | 10*10 | ALUALU | 2600 | | | |
| 17 | Omilar-CV | AMOXYCILLIN 500 MG+CLAVULANIC ACID125 MG | 10*10 | ALUALU | 2000 | | | |
| 18 | Omilar-CV LB | AMOXYCILLIN 500 MG+CLAVULANIC ACID125 MG WITH LACTIC
ACID BACILLUS | 10*10 | ALUALU | 2590 | | | |
| 19 | Arrow -400 | OFLOXACIN-400 MG TAB | 10*10 | BLISTER | 1190 | | | |
| 20 | Arrow-200 | OFLOXACIN-200 MG TAB | 10*10 | ALUALU | 590 | | | |
| 21 | Arrow-OZ | OFLOXACIN-200 MG +ORNIDAZOLE 500 MG | 10*10 | BLISTER | 1100 | | | |
| 22 | STELFEN | BACLOFEN 10MG | 10*10 | ALUALU | 1000 | | | |
| 23 | Stelpan-40 | PANTOPRAZOLE 40 MG | 10*10 | ALUALU | 480 | | | |
| Stelpan-40 | PANTOPRAZOLE 40 MG | 10*10 | ALUALU | 780 | | | |
| 24 | Stelpan-D | PANTOPRAZOLE 40 MG+DOMPERIDONE 10 MG | 10*10 | ALUALU | 700/580 | | | |
| 25 | Stebar-20 | RABEPRAZOLE SODIUM 20 MG | 10*10 | ALUALU | 450 | | | |
| 26 | Stebar-D | RABEPRAZOLE SODIUM 20 MG+DOMPERIDONE 10 MG | 10*10 | ALUALU | 450 | | | |
| 27 | STEBAR IT | RABEPRAZOLE SODIUM 20MG+ITOPRIDE HYDROCHLORIDE 150MG | 10*10 | ALUALU | 1350 | | | |
| 28 | Flazlar-6 | DEFLAZACORT-6 MG | 10*10 | ALUALU | 800 | | | |
| 29 | FLAZLAR 12 | DEFLAZACORT-12 MG | 10*10 | ALUALU | 2250 | | | |
| 30 | Steace-SP | ACECLOFENAC 100MG+PARACETAMOL 325MG+SERRATIOPEPTIDASE15MG | 10*10 | ALUALU | 880 | | | |
| 31 | Steace-MR | ACECLOFENAC 100MG+PARACETAMOL 325MG+CHLORZOXAZONE-250MG | 10*10 | BLISTER | 620 | | | |
| 32 | Steace-P | ACECLOFENAC 100MG+PARACETAMOL 325MG | 10*10 | BLISTER | 350 | | | |
| 33 | STEACE-T | ACECLOFENAC 100MG+THIOCOLCHICOSIDE 4MG | 10*10 | ALUALU | 1990 | | | |
| 34 | Fevni-D | PARACETAMOL 325MG + DOMPERIDONE 10MG | 10*10 | BLISTER | 450 | | | |
| 35 | Fevni-P | NIMESULIDE 100 MG+ PARACETAMOL 325MG | 10*10 | BLISTER | 400/720 | | | |
| 36 | Stelam- AT | AMLODIPINE 5 MG +ATENOLOL 50 MG | 10*10 | ALUALU | 400 | | | |
| 37 | Ival | ALBENDAZOLE 400 MG+IVERMECTIN 6MG | 10*4 | ALU AU | 712 | | | |
| 38 | Evcon-150 | FLUCONAZOLE 150 MG | 1*25 | BLISTER | 300 | | | |
| 39 | Stevo-500 | LEVOFLOXACIN- 500 MG | 10*10 | ALUALU | 819 | | | |
| 40 | STEVO-OZ | LEVOFLOXACIN 250 MG+ORNIDAZOLE 500MG | 10*10 | ALUALU | 990 | | | |
| 41 | Evdo-Forte | DOXYLAMINE SUCCINATE 20 MG, FOLIC ACID ,PYRIDOXINE | 10*10 | ALUALU | 625 | | | |
| 42 | Ricknil | CALCIUM CITRATE 1000MG+MAGNESIUM 100MG
VIT-D3 200 I.U.+ZINC 4MG | 10*15 | BLISTER | 1200 | | | |
| 43 | Aabcal | CALCITRIOL 0.5 mcg, CALCIUM CITRATE 1000 mcg,
MONOHYDRATE 22.5 MG,MAGNESIUM 100MG, TABLET | 10*10 | BLISTER | 1120 | | | |
| 44 | Irolar-XT | FERROUS ASCORBATE 100MG , FOLIC ACID 1.5MG, AND ZINC SULPHATE 22.5 MG | 10*10 | ALUALU | 800 /1290 | | | |
| 45 | Hiskast LV | LEVOCETIRIZINE 5 mg Tab. | 10*10 | ALUALU | 250 | | | |
| 46 | Hiskast | LEVOCETRIZINE 5 mg + MONTELUKAST SODIUM 10 MG | 10*10 | ALUALU | 880/1300 | | | |
| 47 | Hiskast-AX | LEVOCITRIZINE 5MG + AMBROXOL HYDROCHLORIDE 60MG | 10*10 | ALUALU | 650 | | | |
| 48 | HISKAST-XL | FEXOFENADINE HCL 120MG + MONTELUKAST 10MG | 10*10 | ALUALU | 1750 | | | |
| 49 | Vezin- D | CINNARIZINE 20MG+DOMPERIDONE 15MG | 2*5*10 | BLISTER | 450 | | | |
| 50 | Vezin-75 | CINNARIZINE 75MG | 2*5*10 | BLISTER | 370 | | | |
| 51 | Emnil-MD | ONDANSETRON 4MG | 10*10 | BLISTER | 450 | | | |
| 52 | Stelcold | PARACETAMOL 500 MG +PHENYLEPHRINE HCL 5 MG & CETIRIZINE 5 MG. TABLETS | 10*10 | BLISTER | 650 | | | |
| 53 | Stelcold-XL | NIMESULIDE 100MG +PHENYLPHERINE HCL 10 MG CETRIZINE DIHYDROCHLORIDE 5 MG + CAFFEINE 30 MG | 10*10 | BLISTER | 650 | | | |
| 54 | Stelcold-Plus | PARACETAMOL 500MG + PHENYLEPHRINE HYDROCHLORIDE 5MG + DIPHENHYDRAMINE HYDROCHLORIDE 25MG & CAFFEINE TABLET | 10*10 | BLISTER | 650 | | | |
| 55 | Ser D | SERRETIOPEPTIDASE 10MG+ DICLOFENAC POTASSIUM 50MG | 10*10 | ALUALU | 650 | | | |
| 56 | Neclar-SP | DICLOFENAC POTASSIUM 50MG+ PARACETAMOL 325MG+ SERRATIOPEPTIDASE 15 MG | 10*10 | BLISTER | 630 | | | |
| 57 | Neclar-MR | DICLOFENAC SODIUM 50MG+ PARACETAMOL 500MG+ CHLORZOXAZONE 250MG | 10*10 | BLISTER | 420 | | | |
| 58 | Steldoc-P | TRAMADOL HYDROCHLORIDE 37.5MG + PARACETAMOL 325MG USFDA APPROVED COMP. | 10*10 | BLISTER | 450 | | | |
| 59 | Stazar-250 | AZITHROMYCIN 250 MG | 10*6 | BLISTER | 640 | | | |
| 60 | Stazar-500 | AZITHROMYCIN 500 MG | 10*3 | BLISTER | 680 | | | |
| 61 | Drolar M | DROTAVERINE HCL 80MG+MEFENAMIC ACID 250GRAM | 10*10 | BLISTER | 550 | | | |
| 62 | Axicef-500 | CEFUROXIME AXETIL 500MG TAB. | 5*10 | ALUALU | 2750 | | | |
| 63 | Axicef-250 | CEFUROXIME AXETIL 250MG TAB. | 5*10 | ALUALU | 1350 | | | |
| 64 | AXICEF-CV 375 | Cefuroxime Axetil 250 mg + Clvulanic Acid 125mg | 3*10 | ALUALU | 3600 | | | |
| 65 | Nexstat-M | MEFANIMIC ACID 250mg+TRANEXAMIC ACID 250 MG | 10*10 | ALUALU | | | | |
| 66 | Neclar-SP | DICLOFENAC POTASSIUM 50MG+ PARACETAMOL 325MG+ SERRATIOPEPTIDASE 15 MG | 10*10 | BLISTER | 800 | | | |
| 67 | Neclar-MR | DICLOFENAC SODIUM 50MG+ PARACETAMOL 325MG+ CHLORZOXAZONE 250MG | 10*10 | BLISTER | 550 | | | |
| 68 | Steldoc-P | TRAMADOL HYDROCHLORIDE 37.5MG + PARACETAMOL 325MG USFDA APPROVED COMP. | 10*10 | BLISTER | | | | |
| 69 | Stazar-250 | AZITHROMYCIN 250MG | 10*6 | BLISTER | 700 | | | |
| 70 | Stazar-500 | AZITHROMYCIN 500 MG | 10*3 | BLISTER | 700 | | | |
| 71 | Drolar-80 | DROTAVERINE HYDROCHLORIDE 80 MG | 10*10 | ALUALU | 550 | | | |
| 72 | Drolar M | DROTAVERINE HCL 80MG+MEFENAMIC ACID 250GRAM | 10*10 | BLISTER | 590 | | | |
| 73 | Drolar-P | DROTAVERINE HCL 80MG+PARACETAMOL 325MG | 10*10 | BLISTER | 990 | | | |
| 74 | Axicef-500 | CEFUROXIME AXETIL 500MG TAB. | 10*10 | ALUALU | 6400 | | | |
| 75 | Axicef-250 | CEFUROXIME AXETIL 250MG TAB. | 10*10 | ALUALU | 2700 | | | |
| 76 | AXICEF-AZ | CEFUROXIME AXETIL 250MG & AZITHROMYCIN DIHYDRATE 250MG TABLETS | 1*10*10 | ALUALU | 3990 | | | |
| 77 | Nexstat-M | MEFENAMIC ACID 250MG+TRANEXAMIC ACID 500 MG | 10*10 | BLISTER | 2750 | | | |
| 78 | NEXSTAT | TRANEXAMIC ACID 250MG TABLET | 10*10 | ALUALU | 2400 | | | |
| 79 | NGL 2.6 | NITROGLYCERIN 2.6MG CONTROLLLED RELEASE TABLET | 1*25 | Bottle | 130 | | | |
| 80 | STETHER-L | ARTEMETHER 80MG+LUMAFANTRINE 480MG | 10*6 | ALUALU | 1350 | | | |
| 81 | STROPH | ACEBROPHYLLINE 100MG | 10*10 | ALUALU | 950 | | | |
| 82 | SETORIX-P | ETORICOXIB 60MG+PARACETAMOL 325MG | 10*10 | BLISTER | 855 | | | |
| 83 | SETORIX-90 | ETORICOXIB 90MG | 10*10 | BILSTER | 990 | | | |
| 84 | SETORIX-120 | ETORICOXIB 120MG | 10*10 | ALUALU | 1390 | | | |
| 85 | SETORIX-T | ETORICOXIB 60MG+THIOCHOLSIDE 4MG | 10*10 | ALUALU | 2490 | | | |
| 86 | STENOX-P | LORNOXICAM 8MG+PARACETAMOL 325MG | 10*10 | BLISTER | 800 | | | |
| 87 | STELTRYP-RB | Trypsin 48 mg + Bromelain 90 mg + Rutoside Trihydrate 100 mg | 10*10 | ALUALU | 1890 | | | |
| 88 | STELTRYP-P | TRYPSIN CHYMOTRYPSIN 50000 ARMOUR UNITS+DICLOFENAC
POTASSIUM 50mg+Paracetamol 325 mg | 10*10 | ALUALU | 850 | | | |
| 89 | STELTRYP-C | TRYPSIN CHYMOTRYPSIN 100000 ARMOUR UNITS | 10*10 | ALUALU | 1280 | | | |
| 90 | STELTRYP-DRB | TRYPSIN 48MG+BROMELAIN 90MG+RUTOSIDE TRIHYDRATE 100MG
+ DICLOFENAC 50MG | 10*10 | ALUALU | 1900 | | | |
| 91 | STELPLAT | CARICA PAPAYA 350MG+TINOSPORA 150MG+GOAT MILK 100MG+
WHEAT GERM OIL 40MG+SWERTIA CHIRATA 125MG | 10*1*10 | ALUALU | 2500 | | | |
| 92 | FLUDEP-40 | FLUOXETINE TABLET 40MG | 10*10 | BLISTER | 1000 | | | |
| 93 | STEMEC - LC | L-CARNITINE L- TARTRATE500MG,METHYCOBALAMIN FOLIC ACID 1.5MG TABLET | 10*1*10 | ALUALU | 1950 | | | |
| 94 | STEMEC - PN TAB | PREGABALIN 75MG METHYLCOBALAMIN 1500MCG & NORTRIPTYLINE 10MG TABLET | 10*10 | ALUALU | 1590 | | | |
| 95 | Stemec-C | MECOBALAMIN 1500MCG+CALCITRIOL 0.5MCG+CALCIUM CARBONATE 500MG | 10*1*10 | ALUALU | 1850 | | | |
| 96 | STEMEC - NP | PREGABALIN 75MG & NORTRIPTYLINE 10MG HYDROCHLORIDE TABLET | 10*10 | ALUALU | 1400 | | | |
| 97 | VITSTEL-C | VITAMIN C 1000MG | 10*1*10 | ALU ALU | 990 | | | |
| INJECTIONS | | | | | | | |
| PRODUCT | COMPOSITION | PACK | | MRP | | | |
| 98 | Zami-100 | AMIKACIN-100MG INJ | 30*1 | VIAL | 16.7 | | | |
| 99 | Zami-250 | AMIKACIN-250MG INJ | 30*1 | VIAL | 31.5 | | | |
| 100 | Zami-500 | AMIKACIN-500MG INJ | 30*1 | VIAL | 85 | | | |
| 101 | Stefce-S 1GM | CEFOPERAZONE 500MG+SULBACTAM 500MG | 30*1 | VIAL | 249 | | | |
| 102 | Stefce-S 1.5GM | CEFOPERAZONE 1000MG+SULBACTAM 500GM | 30*1 | VIAL | 325 | | | |
| 103 | Stefce-S 2GM | CEFOPERAZONE 1000MG+SULBACTAM 1000MG …..2GM | 30*1 | VIAL | 230 | | | |
| 104 | Emnil | ONDANSETRON INJECTION | 10*2ML | AMP | 12.82 | | | |
| 105 | Steldol | TRAMADOL HYDROCHLORIDE 50MG/2ML AMP. | 10*2ml | AMP | | | | |
| 106 | Stether 2ml | ALFA-BETA ARTEETHER INJ 150MG/2ML(DISPO PACK) | 3*2ML | AMP | 80 | | | |
| 107 | Stether 2ml | ALFA-BETA ARTEETHER INJ 150MG/2ML | 3*2ML | AMP | 80 | | | |
| 108 | Stether-AT | ARTESUNATE INJ 60MG | 60MG | VIAL | 204 | | | |
| 109 | Stemec INJ | METHYLCOBALAMIN 1500 MCG | 5*2ML | AMP | 39 | | | |
| 110 | Stemec-2500 inj | METHYLCOBALAMIN 2500 MCG | SINGLE | AMP | 65 | | | |
| 111 | Meco-J | METHYLCOBALAMIN 1500 MCG+VIT B1 10MG+VIT B6 3MG+
NIACINAMIDE 48MG,D-PANTHENOL 50MG+FOLIC ACID 10MG,
BENZYL ALCOHOL(AS PRESERVATIVE) 1.5%V/V(INTERNATIONAL DISPO PACK WITH SYRINGE) | 1*2ML | AMP | 59 | | | |
| 112 | Stedec 25 | NANDROLONE DECANOATE 25 MG | 1 AMP | AMP | 80 | | | |
| 113 | Stedec 50 | NANDROLONE DECANOATE 50 MG/1ML | 1*1ML | AMP | 140 | | | |
| 114 | Zax-1 GM | CEFTRIAXONE 1000 MG | SINGLE | VIAL | 56.6 | | | |
| 115 | Zax-250 | CEFTRIAXONE 250 MG | SINGLE | VIAL | 24 | | | |
| 116 | Zax-500 | CEFTRIAXONE 500 MG | SINGLE | VIAL | 50.34 | | | |
| 117 | Zax-S 1.5 | CEFTRIAXONE 1000MG+SULBACTAM 500MG | SINGLE | VIAL | 140 | | | |
| 118 | Zax-S 375 | ANHYDROUS CEFTRIAXONE 250MG+SULBACTAM 125MG | SINGLE | VIAL | 40.7 | | | |
| 119 | Zax-S 750 | CEFTRIAXONE 500 MG+ SULBACTAM 250 MG | SINGLE | VIAL | 80 | | | |
| 120 | Zax-T | CEFTRIAXONE 1000 MG + TAZOBACTAM 125MG | SINGLE | VIAL | 170 | | | |
| 121 | Drolar | DROTAVERINE-40MG | 1*5 | AMP | 26 | | | |
| 122 | Stepip 4.5 | PIPERACILLIN 4MG+TAZOBACTAM 0.5MG | SINGLE | VIAL | 446/310 | | | |
| 123 | Neclar INJ | DICLOFENAC SODIUM 75MG | 1ML | AMP | 20 | | | |
| 124 | Stelpan IV | PANTOPRAZOLE 40 MG | SINGLE | VIAL | 49.71 | | | |
| 125 | STEBAR IV | REBEPRAZOLE 20MG | SINGLE | VIAL | 80 | | | |
| 126 | Stepen-1GM | MEROPENEM 1000MG+ SODIUM CARBONATE (SODIUM 90.2MG) | SINGLE | VIAL | 2295 | | | |
| 127 | Axicef 1500 MG | CEFUROXIME 1500 MG | SINGLE | VIAL | 225 | | | |
| 128 | Fetiz-TZ | CEFTAZIDIME 1000MG+ TAZOBACTUM 125MG | SINGLE | VIAL | 66.5 | | | |
| 129 | Stepime | CEFEPIME 1GM | SINGLE | VIAL | 285 | | | |
| 130 | STEPIME 250 | CEFEPIME ANHYDROUS 250MG INJ | SINGLE | VIAL | 80 | | | |
| 131 | Steox inj | PIROXICAM 20MG+ BENZYL ALCOHOL 20MG | 10*2ML | AMP | 20 | | | |
| 132 | Irolar-S 5.0 ML | IRON SUCROSE 20MG | SINGLE | VIAL | 240 | | | |
| 133 | Steprog 100 | PROGESTERONE -100MG+BENZYL ALCOHOL 2%V/V | SINGLE | VIAL | | | | |
| 134 | Silixin | L ORTNINATE + L ASPARATE INJ | 1*5 | AMP | 235 | | | |
| 135 | Methanks | METHYLPREDNISOLONE SODIUM SUCCINATE FOR INJECTION | SINGLE | VIAL | 275 | | | |
| 136 | Steprog - H 500MG | HYDROXYPROGESTERONE CAPROATE INJECTION I.P | 1*2 ML | AMP | 175 | | | |
| 137 | Steprog - H 250MG | HYDROXYPROGESTERONE CAPROATE INJECTION I.P250MG | 1*1ML | AMP | 125 | | | |
| CAPSULE | | | | | | | |
| PRODUCT | COMPOSITION | PACK | | MRP | | | |
| 138 | LYCOLAR CAP | LYCOPENE 7500 MCG, VITAMIN A 2500 IU, VITAMEN E 10 IU &
VITAMIN C 50MG,ZINC SULPHATE MONOHYDRATE 61.8MG+SELENIUM 70 MCG | 10*10 | ALUALU | 990 | | | |
| 139 | STEMEC OD | MECOBALMIN 1500MCG, ALPHA LIPOIC ACID 100MG, THIAMINE
MONOITRATE 10MG,PYRIDOXINE HYDROCHLORIDE 3MG+FOLIC ACID 1.5MG | 10*10 | ALUALU | 990/1400 | | | |
| 140 | Meplar | OMEPRAZOLE 20 MG | 10*10 | FOEL | 275 | | | |
| 141 | Meplar D | OMEPRAZOLE 20 MG + DOMPERIDONE 10 MG | 10*10 | FOEL | 500 | | | |
| 142 | Duolar | AMOXYCILLIN 250MG+CLOXACILLIN 250MG+LB 60 MILLION SPORES | 10*10 | BLISTER | 895 | | | |
| 143 | STEBAR-XL | RABEPRAZOLE SODIUM 20MG+ LEVOSULPIRIDE 75MG | 10*10 | ALUALU | 1800 | | | |
| 144 | Stebar-DSR | RABEPRAZOLE SODIUM-20MG + DOMPERIDONE 30MG SUSTAINED RELEASE CAPSULES | 10*10 | ALUALU | 750/950 | | | |
| 145 | Irolar Capsules | CARBONYL IRON 100MG+ZINC SULPHATE61.8MG+ZINC 22.5MG+
FOLIC ACID1.5MG, | 10*10 | BLISTER | 575 | | | |
| 146 | Stelpan-DSR | PANTOPRAZOLE SODIUM 40 MG+DOMPERIDONE 30 MG SUSTAINED RELEASE CAPSULES | 10*10 | ALUALU | 750/950 | | | |
| 147 | Stemec-L | METHYLCOBALMIN 500MCG+LYCOPENE 2000MCG+VIT A 2000 IU+
VIT E ACETATE 1IU,VIT B1 1MG+VIT B2 1MG+VIT B61.34MG+VIT B12 1MCG+PHOSPHORUS 58MG+MAGNESIUM SULPHATE 1MG+VIT D3 200IU+CALCIUM 75MG+IRON 25MG+MOLYBDENUM0.1MG | 10*10 | ALUALU | 1500 | | | |
| 148 | Stemec-P | MECOBALAMIN 750MCG+PREGABALIN75MG | 10*10 | ALUALU | 1200 | | | |
| 149 | Stemec-G | METHYL COBALAMIN 500MCG+GABAPENTIN 300MG | 10*10 | ALUALU | 1200 | | | |
| 150 | STEMEC - IB | METHYLCOBALAMIN 1000MCG + ALPHA LIPOIC ACID200MG + PYRIDOXINE HYDROCHLORIDE3MG + FOLIC ACID1.5MG + INOSITOL 100MG + BENFOTIAMINE100MG CAP | 10*10 | ALUALU | 3600 | | | |
| 151 | Steace-DGM | GLUCOSOMINE SULPHATE POTASSIUM CHLORIDE 750MG +METHYL SULPHONYYL METHANE (MSM) 250 MG +DIACEREIN 50 MG | 10*10 | ALUALU | 1490 | | | |
| 152 | STEPRO | PREBIOTIC+PROBIOTIC CAPSULES | 10*10 | ALUALU | 1100 | | | |
| 153 | Zymstel Capsules | DIASTASE(1.2000) 20MG,LACTIC ACID BACILLUS 150*10 6 | 10*10 | ALUALU | 600 | | | |
| 154 | Zymstel Cap(D) | DIASTASE(1.2000) 20MG,LACTIC ACID BACILLUS 150*10 6 | 10*10 | ALUALU | 600 | | | |
| 155 | Stelesm-DSR | ESOMEPRAZOLE 40MG & DOMPERIDONE 30MG | 10*10 | ALUALU | 950 | | | |
| 156 | DEXSTEL | DEXRABEPRAZOLE 10 MG(ER) +DOMPERIDONE 30 MG(SR) | 10*10 | ALU ALU | 1150 | | | |
| 157 | LYCOSTEL CAP | LYCOPENE 7500 MCG, VITAMIN A 2500 IU, VITAMEN E 10 IU &
VITAMIN C 50MG,ZINC SULPHATE MONOHYDRATE 61.8MG | 10*10 | ALU ALU | 950 | | | |
| | SOFT GELATIN CAPSULES | | | | | | |
| PRODUCT | COMPOSITION | PACK | | MRP | | | |
| 158 | GINTEL | SOFTGEL GINSENG MULTIVITAMIN, MULTIMINERALS,
ANTIOXIDENT CAP. | 10*10 | SOFTGEL | 950 | | | |
| 159 | LYCOSTEL | SOFTGEL BLACK GRAPE EXTRACT 25MG + LYCOPENE 2MG,LUTEIN 3MG | 10*10 | SOFT GEL | 950 | | | |
| | VIT.A CONC.5000 IU+VIT.B1- 5MG + VIT.B2- 5MG+ | | | | | | |
| | VIT.B6- 1.5MG+VIT.B12 1MG + FOLIC ACID 1.5 MG | | | | | | |
| | ZINC SULPHATE 23MCG + | | | | | | |
| 160 | CALVE CAP | SOFTGEL CALCITRIOL 0.25MCG +CALCIUM CARBONATE CAP.500MG+ZINC 7.5MG
| 10*10 | SOFTGEL | 950/1300 | | | |
| 161 | TEACE-E400 | OMEGA3 FATTY ACIDS+ VITAMIN E 4OOIU+WHEAT GERM OIL | 10*10 | SOFT GEL | 1250 | | | |
| 162 | STEPROG- 200 | NATURAL PROGESTRONE-200MG | 10*10 | SOFT GEL | 2750 | | | |
| | SYRUP | | | | | | |
| PRODUCT | COMPOSITION | PACK | | MRP | | | |
| 163 | Stelkof-D | DEXTROMETHORPHAN HYDROBROMIDE 10MG+
+PHENYLEPHRINE HYDROCHLORIDE 5MG, CHLORPHENIRAMINE MALEATE 2MG | 100ML | 100 | 85 | | | |
| 164 | Stelkof-D(sleev pck) | DEXTROMETHORPHAN HYDROBROMIDE 10MG+
+PHENYLEPHRINE HYDROCHLORIDE 5MG, CHLORPHENIRAMINE MALEATE 2MG | 100ML | 100 | 85 | | | |
| 165 | Stelkof-P | TERBUTALINE SULPHATE 1.25 MG+BROMHEXINE HYDROCHLORIDE
4MG,GUAIPHENESIN 50MG+ MENTHOL 0.5 MG | 100 ML | 100 | 69 | | | |
| 166 | Stelkof-LS | AMBROXOL 30mg+ GUIAPHENSIN 50mg + LEVOSALBUTAMOL 1mg | 100ML | 100 | 90 | | | |
| 167 | Stelkof-LS(junior) | AMBROXOL 30mg+ GUIAPHENSIN 50mg + LEVOSALBUTAMOL 1mg | 60 ML | | 65 | | | |
| 168 | Stelkof-AX | AMBROXOL 15mg+ GUIAPHENSIN 50mg + TERBUTALINE SULPHATE.
1.25MG,MENTHOL 1MG | 100ML | 100 | 85 | | | |
| 169 | STELKOF - AC | ACEBROPHYLLINE 50MG + TERBUTALINE1.25MG + MENTHOL2.5MG SYRUP | 100ML | | 110 | | | |
| 170 | Stemec-L | CYANOCOBALAMIN 500 MCG +LYCOPENE (10%) +MULTIVITAMIN
+ MULTIMINEARL AND ANTIOXIDANT SYRUP | 200 ML | | 180 | | | |
| 171 | Almistel | ALMINIUM HYDROXIDE 291MG + MAGANESIUM 98MG+ OXETACAIN 10MG | 170 ML | | 99 | | | |
| 172 | Fevni-AP | ACECLOFENAC 50MG+PARACETAMOL 125MG | 60 ML | 132 | 59 | | | |
| 173 | Apcyp-T | CYPROHEPTADINE HYDROCHLORIDE 2MG+TRICHOLINE CITRATE 275 MG | 200ML | 60 | 89 | | | |
| 174 | Stelmag-S | MAGALDRATE 400 MG+SIMETHICONE 20 MG | 170 ML | 70 | 69 | | | |
| 175 | Zymstel | PEPSIN(1:3000) 10MG+FUNGAL DIASTASE(1:1200) 50MG | 200 ML | 60 | 99 | | | |
| 176 | Lycolar | VITAMIN A 2000I.U.+VITAMIN E 5MG+VITAMIN C 25MG+
ZINC SULPHATE MONOHYDRATE 2MG,COPPER SULPHATE 100MCG+LYCOPENE10% 10000MCG+MANGANESE SULPHATE 200MCG,SELENIUM 25MCG | 200ML | 60 | 150 | | | |
| 177 | Irolar | CARBONYL IRON 60MG+ELEMENTAL IRAON 1MG+THIAMINE HCL
1MG+RIBOFLAVINE 0.5MG,PYRIDOXINE HCL 1MCG+CYANOCOBALAMIN 300MCG+NICOTINAMIDE 15MG+D PANTHENOL 1MG,LODIDE 100MCG+MANGANESE SULPHATE 2.5MG+COPPER 1MCG+ZINC 20MG | 200ML | 60 | 99 | | | |
| 178 | Irolar- XT | FERROUS ASCORBATE ELEMENTAL IRON 30MG+FOLIC ACID 500MCG | 200 ML | 60 | 110 | | | |
| 179 | Polylar S | SILYMARIN 35MG+THIAMINE HCL 1.5MG+RIBOFLAVINE 1.5MG+
PYRIDOXINE HCL 1.5MG,NIACINAMIDE 20MG+D PANTHENOL 5MG+VITAMIN B12 1MCG+PROTEIN 10% 20MG | 200ML | 60 | 125 | | | |
| 180 | Polylar | MULTIVITAMIN + MULTIMINERALS + ANTIOXIDANT SYP | 200 ML | 60 | 99 | | | |
| 181 | Polylar L | PYRIDOXINE HYROCHLORIDE 0.75MG + NICOTINAMIDE 15MG,
CYANOCOBALAMIN 2MCG,LYSINE HYDROCHLORIDE 375MG | 200ML | 60 | 99 | | | |
| 182 | Polylar L | PYRIDOXINE HYROCHLORIDE 0.75MG + NICOTINAMIDE 15MG,
CYANOCOBALAMIN 2MCG,LYSINE HYDROCHLORIDE 375MG | 100ML | | 51 | | | |
| 183 | Sutel-O | SUCRALFATE 1 GM+OXETACAINE 20 MG | 100 ML | 74 | 139 | | | |
